Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 4 | 1 | 68 | 46 | 22 | |
3 | 5 | 3 | 2 | 56 | 60 | -4 | |
4 | 5 | 2 | 3 | 50 | 64 | -14 | |
5 | 5 | 1 | 4 | 48 | 69 | -21 | |
6 | 5 | 0 | 5 | 51 | 73 | -22 |
Continues to: | Playoff (1-8) | Playoff (9-16) | Pool E | Pool F |
Games
Kappatai | 13 (10) | - | 12 (11) | Hong Kong, China | Game play | ||
Freakshow | 11 (10) | - | 15 (6) | Gona | Game play | ||
Manly | 8 (11) | - | 13 (10) | Whisby Nation | Game play | ||
Freakshow | 15 (7) | - | 8 (10) | Hong Kong, China | Game play | ||
Manly | 5 (12) | - | 15 (8) | Gona | Game play | ||
Kappatai | 11 (10) | - | 15 (12) | Whisby Nation | Game play | ||
Kappatai | 9 (8) | - | 15 (12) | Manly | Game play | ||
Freakshow | 15 (10) | - | 7 (10) | Whisby Nation | Game play | ||
Hong Kong, China | 8 (6) | - | 15 (8) | Gona | Game play | ||
Kappatai | 6 (11) | - | 15 (9) | Gona | Game play | ||
Freakshow | 15 (5) | - | 7 (6) | Manly | Game play | ||
Hong Kong, China | 11 (10) | - | 15 (10) | Whisby Nation | Game play | ||
Kappatai | 9 (10) | - | 12 (10) | Freakshow | Game play | ||
Manly | 15 (11) | - | 12 (13) | Hong Kong, China | Game play | ||
Gona | 15 (10) | - | 6 (12) | Whisby Nation | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Shuto Nagai | Gona | 5 | 11 | 2.20 | 12 | 2.40 | 23 | 4.60 |
CHING HUANG | Whisby Nation | 5 | 4 | 0.80 | 15 | 3.00 | 19 | 3.80 |
Yutaro Kurihara | Gona | 5 | 8 | 1.60 | 10 | 2.00 | 18 | 3.60 |
Wei Han Lim | Freakshow | 5 | 17 | 3.40 | 1 | 0.20 | 18 | 3.60 |
Teruki Ono | Kappatai | 5 | 11 | 2.20 | 6 | 1.20 | 17 | 3.40 |