Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 6 | 24 | |
2 | 2 | 1 | 1 | 19 | 21 | -2 | |
3 | 2 | 0 | 2 | 8 | 30 | -22 |
Continues to: | Pool E | Crossover |
Games
Philippines | 4 (10) | - | 15 (10) | Nomadic Tribe | Game play | ||
Hong Kong, China | 2 (10) | - | 15 (10) | Nomadic Tribe | Game play | ||
Philippines | 15 (10) | - | 6 (10) | Hong Kong, China | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 16 | 14 | |
2 | 2 | 1 | 1 | 28 | 21 | 7 | |
3 | 2 | 0 | 2 | 9 | 30 | -21 |
Continues to: | Pool F | Crossover |
Games
Ellipsis | 15 (10) | - | 13 (11) | Twig | Game play | ||
Hornbills | 6 (13) | - | 15 (11) | Twig | Game play | ||
Ellipsis | 15 (10) | - | 3 (11) | Hornbills | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 22 | 8 | |
2 | 2 | 1 | 1 | 29 | 25 | 4 | |
3 | 2 | 0 | 2 | 18 | 30 | -12 |
Continues to: | Pool E | Crossover |
Games
Buzz Bullets | 14 (11) | - | 15 (9) | Sunder | Game play | ||
India | 8 (11) | - | 15 (10) | Sunder | Game play | ||
Buzz Bullets | 15 (10) | - | 10 (10) | India | Game play |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 38 | 38 | 0 | |
3 | 3 | 1 | 2 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | Pool F | Crossover | Pool G (9-13) |
Games
Disc Knights | 9 (10) | - | 15 (10) | Rascals | Game play | ||
Gaja | 15 (10) | - | 13 (10) | Hot Chilly | Game play | ||
Disc Knights | 8 (12) | - | 15 (10) | Hot Chilly | Game play | ||
Gaja | 8 (12) | - | 15 (10) | Rascals | Game play | ||
Disc Knights | 10 (10) | - | 15 (11) | Gaja | Game play | ||
Rascals | 15 (9) | - | 13 (8) | Hot Chilly | Game play |
Open, Crossover
xo1 | Philippines | - | Hot Chilly | 15 | - | 11 | Game play | |||
xo2 | Twig | - | India | 15 | - | 13 | Game play | |||
xo3 | Buzz Bullets | - | Hornbills | 15 | - | 2 | Game play | |||
xo4 | Gaja | - | Hong Kong, China | 13 | - | 10 | Game play |
Winners continues in: | Pool F | Pool E |
Losers continues in: | Pool G (9-13) |
Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 4 | 11 | |
1 | 1 | 1 | 0 | 15 | 4 | 11 | |
3 | 1 | 0 | 1 | 4 | 15 | -11 | |
3 | 1 | 0 | 1 | 4 | 15 | -11 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) |
Games
Nomadic Tribe | 15 (11) | - | 4 (10) | Twig | Game play | ||
Sunder | 15 (10) | - | 4 (10) | Gaja | Game play | ||
Gaja | - | Twig | |||||
Nomadic Tribe | - | Sunder | |||||
Nomadic Tribe | - | Gaja | |||||
Sunder | - | Twig |
Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 10 | 5 | |
2 | 1 | 1 | 0 | 15 | 12 | 3 | |
3 | 1 | 0 | 1 | 12 | 15 | -3 | |
4 | 1 | 0 | 1 | 10 | 15 | -5 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) |
Games
Ellipsis | 15 (10) | - | 10 (12) | Philippines | Game play | ||
Rascals | 12 (9) | - | 15 (10) | Buzz Bullets | Game play | ||
Ellipsis | - | Rascals | |||||
Buzz Bullets | - | Philippines | |||||
Ellipsis | - | Buzz Bullets | |||||
Rascals | - | Philippines |
Open, Playoff (1-4)
Semifinals | Finals | Placement |
1E | ||
s1 | Ws1 | |
2F | ||
Gold | Gold | |
1F | ||
s2 | Ws2 | |
2E | ||
Silver | ||
Ls1 | ||
Bronze | Bronze | |
Ls2 | ||
4th | ||
Open, Playoff (5-6)
Finals | Placement |
3E | |
5th | 5th |
3F | |
6th | |
Open, Playoff (7-8)
Finals | Placement |
4E | |
7th | 7th |
4F | |
8th | |
Open, Pool G (9-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 9 | 6 | |
1 | 1 | 1 | 0 | 15 | 9 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 9 | 15 | -6 | |
4 | 1 | 0 | 1 | 9 | 15 | -6 |
Games
Hot Chilly | 15 (10) | - | 9 (11) | Hong Kong, China | Game play | ||
India | 15 (11) | - | 9 (10) | Disc Knights | Game play | ||
Hot Chilly | - | Disc Knights | Game history | ||||
India | - | Hornbills | |||||
Hot Chilly | - | India | |||||
Hornbills | - | Hong Kong, China | |||||
Hong Kong, China | - | Disc Knights | |||||
India | - | Hong Kong, China | |||||
Hornbills | - | Disc Knights | |||||
Hot Chilly | - | Hornbills |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sho Okajima | Rascals | 4 | 29 | 7.25 | 3 | 0.75 | 32 | 8.00 |
Nicholas Whitlock | Sunder | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
シュン 赤松 | Rascals | 4 | 12 | 3.00 | 6 | 1.50 | 18 | 4.50 |
Oliver Loughnan | Ellipsis | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
James Osmond | Hot Chilly | 6 | 5 | 0.83 | 20 | 3.33 | 25 | 4.17 |
Futa Tanaka | Rascals | 4 | 0 | 0.00 | 16 | 4.00 | 16 | 4.00 |
DAN MESHACH DEMAYO | Philippines | 4 | 8 | 2.00 | 8 | 2.00 | 16 | 4.00 |
Dylan Bennett | Sunder | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Masahiro Matsunaga | Rascals | 4 | 2 | 0.50 | 12 | 3.00 | 14 | 3.50 |
IORI HOSOYA | Buzz Bullets | 4 | 4 | 1.00 | 10 | 2.50 | 14 | 3.50 |