Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 49 | 26 | |
2 | 5 | 4 | 1 | 71 | 54 | 17 | |
3 | 5 | 3 | 2 | 71 | 49 | 22 | |
4 | 5 | 2 | 3 | 67 | 64 | 3 | |
5 | 5 | 1 | 4 | 51 | 67 | -16 | |
6 | 5 | 0 | 5 | 20 | 72 | -52 |
Continues to: | Playoff (1-4) | Pre-Semis | Playoff (5-8) | Playoff (9-12) |
Games
Ellipsis | 15 (9) | - | 13 (10) | Huck | Game play | ||
Philippines | 10 (11) | - | 15 (11) | Orca | Game play | ||
Hong Kong, China | 9 (10) | - | 15 (10) | India | Game play | ||
Philippines | 9 (9) | - | 14 (9) | Huck | Game play | ||
Hong Kong, China | 2 (10) | - | 15 (11) | Orca | Game play | ||
Ellipsis | 15 (11) | - | 14 (11) | India | Game play | ||
Ellipsis | 15 (10) | - | 1 (10) | Hong Kong, China | Game play | ||
Huck | 14 (9) | - | 15 (10) | Orca | Game play | ||
Philippines | 10 (10) | - | 15 (10) | India | Game play | ||
Ellipsis | 15 (10) | - | 11 (9) | Orca | Game play | ||
Philippines | 12 (9) | - | 8 (8) | Hong Kong, China | Game play | ||
Huck | 15 (10) | - | 10 (10) | India | Game play | ||
Hong Kong, China | 0 (10) | - | 15 (11) | Huck | Game play | ||
Ellipsis | 15 (10) | - | 10 (11) | Philippines | Game play | ||
Orca | 15 (10) | - | 13 (8) | India | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 4 | 1 | 67 | 45 | 22 | |
3 | 5 | 3 | 2 | 63 | 54 | 9 | |
4 | 5 | 2 | 3 | 70 | 57 | 13 | |
5 | 5 | 1 | 4 | 33 | 68 | -35 | |
6 | 5 | 0 | 5 | 26 | 74 | -48 |
Continues to: | Playoff (1-4) | Pre-Semis | Playoff (5-8) | Playoff (9-12) |
Games
MUD | 15 (10) | - | 13 (11) | Tokyo Mavericks | Game play | ||
Singapore | 7 (10) | - | 15 (11) | Āwha | Game play | ||
Hibiscus | 3 (10) | - | 15 (10) | Swampy Barg | Game play | ||
Singapore | 7 (11) | - | 15 (11) | Tokyo Mavericks | Game play | ||
Hibiscus | 4 (11) | - | 15 (10) | Āwha | Game play | ||
MUD | 7 (10) | - | 15 (10) | Swampy Barg | Game play | ||
MUD | 15 (10) | - | 6 (11) | Hibiscus | Game play | ||
Tokyo Mavericks | 13 (11) | - | 15 (10) | Āwha | Game play | ||
Singapore | 1 (10) | - | 15 (11) | Swampy Barg | Game play | ||
MUD | 15 (10) | - | 7 (11) | Āwha | Game play | ||
Tokyo Mavericks | 14 (11) | - | 15 (10) | Swampy Barg | Game play | ||
Singapore | 14 (8) | - | 8 (9) | Hibiscus | Game play | ||
Āwha | 11 (11) | - | 15 (10) | Swampy Barg | Game play | ||
Hibiscus | 5 (9) | - | 15 (10) | Tokyo Mavericks | Game play | ||
MUD | 15 (10) | - | 4 (10) | Singapore | Game play |
Women's, Pre-Semis
p1 | Orca | - | Āwha | 13 | - | 15 | Game play | |||
p2 | MUD | - | Huck | 15 | - | 11 | Game play |
Winners continues in: | Playoff (1-4) |
Losers continues in: | Playoff (5-8) |
Women's, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
15-10 | ![]() | |
![]() | ||
15-12 | Gold ![]() |
|
![]() | ||
15-10 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
15-8 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Women's, Playoff (5-8)
Semifinals | Finals | Placement |
![]() | ||
12-14 | ![]() | |
![]() | ||
15-12 | 5th ![]() |
|
![]() | ||
8-15 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
13-12 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Women's, Playoff (9-12)
Semifinals | Finals | Placement |
![]() | ||
10-9 | ![]() | |
![]() | ||
10-14 | 9th ![]() |
|
![]() | ||
15-6 | ![]() | |
![]() | ||
10th ![]() |
||
![]() | ||
15-8 | 11th ![]() |
|
![]() | ||
12th ![]() |
||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sophie Nathan Chowgule | India | 7 | 29 | 4.14 | 15 | 2.14 | 44 | 6.29 |
ASUKA MORIOKA | Swampy Barg | 7 | 21 | 3.00 | 19 | 2.71 | 40 | 5.71 |
Levke Walczak | Ellipsis | 7 | 18 | 2.57 | 20 | 2.86 | 38 | 5.43 |
Miwa Tajima | Tokyo Mavericks | 6 | 14 | 2.33 | 18 | 3.00 | 32 | 5.33 |
Reona Oshima | Huck | 8 | 12 | 1.50 | 28 | 3.50 | 40 | 5.00 |
mayuka takada | MUD | 8 | 31 | 3.88 | 8 | 1.00 | 39 | 4.88 |
Cat Phillips | Ellipsis | 7 | 15 | 2.14 | 17 | 2.43 | 32 | 4.57 |
Sneha Patil | India | 7 | 24 | 3.43 | 6 | 0.86 | 30 | 4.29 |
Akane Oishi | Orca | 8 | 11 | 1.38 | 19 | 2.38 | 30 | 3.75 |
Ikuho Yoshida | Orca | 8 | 12 | 1.50 | 18 | 2.25 | 30 | 3.75 |