Division statistics: Mixed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 3 | 4 | 94 | 89 | 5 | 42.9% | 69 | 9.86 | |
| 2. | 7 | 6 | 1 | 96 | 61 | 35 | 85.7% | 68 | 9.71 | |
| 3. | 8 | 3 | 5 | 86 | 98 | -12 | 37.5% | 81 | 10.13 | |
| 4. | 8 | 8 | 0 | 119 | 59 | 60 | 100.0% | 81 | 10.13 | |
| 5. | 8 | 5 | 3 | 105 | 90 | 15 | 62.5% | 69 | 8.63 | |
| 6. | 7 | 4 | 3 | 91 | 74 | 17 | 57.1% | 63 | 9.00 | |
| 7. | 8 | 6 | 2 | 105 | 87 | 18 | 75.0% | 75 | 9.38 | |
| 8. | 7 | 5 | 2 | 98 | 79 | 19 | 71.4% | 75 | 10.71 | |
| 9. | 8 | 3 | 5 | 85 | 101 | -16 | 37.5% | 86 | 10.75 | |
| 10. | 7 | 4 | 3 | 88 | 82 | 6 | 57.1% | 72 | 10.29 | |
| 11. | 8 | 6 | 2 | 113 | 84 | 29 | 75.0% | 90 | 11.25 | |
| 12. | 7 | 1 | 6 | 65 | 94 | -29 | 14.3% | 77 | 11.00 | |
| 13. | 8 | 4 | 4 | 97 | 96 | 1 | 50.0% | 79 | 9.88 | |
| 14. | 7 | 3 | 4 | 91 | 91 | 0 | 42.9% | 75 | 10.71 | |
| 15. | 7 | 3 | 4 | 80 | 83 | -3 | 42.9% | 70 | 10.00 | |
| 16. | 8 | 3 | 5 | 94 | 96 | -2 | 37.5% | 79 | 9.88 | |
| 17. | 8 | 0 | 8 | 42 | 120 | -78 | 0.0% | 94 | 11.75 | |
| 18. | 7 | 2 | 5 | 66 | 86 | -20 | 28.6% | 71 | 10.14 | |
| 19. | 7 | 1 | 6 | 34 | 95 | -61 | 14.3% | 71 | 10.14 | |
| 20. | 8 | 7 | 1 | 118 | 69 | 49 | 87.5% | 65 | 8.13 | |
| 21. | 8 | 4 | 4 | 88 | 101 | -13 | 50.0% | 83 | 10.38 | |
| 22. | 8 | 2 | 6 | 79 | 99 | -20 | 25.0% | 81 | 10.13 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kouta Sasaki | Akala | 7 | 11 | 1.57 | 37 | 5.29 | 48 | 6.86 |
| Shuto Nagai | Gona | 8 | 22 | 2.75 | 20 | 2.50 | 42 | 5.25 |
| Jonathan Keyes | Wollongong Krank | 7 | 25 | 3.57 | 10 | 1.43 | 35 | 5.00 |
| TIANQI DONG | China PR | 7 | 26 | 3.71 | 6 | 0.86 | 32 | 4.57 |
| イクミ キシダ | Odinz | 4 | 6 | 1.50 | 12 | 3.00 | 18 | 4.50 |
| Christian Varon | Kuwait | 7 | 24 | 3.43 | 6 | 0.86 | 30 | 4.29 |
| Kota Sagawa | IKU! | 8 | 26 | 3.25 | 8 | 1.00 | 34 | 4.25 |
| WUSHOUER NUERMAIMAITI | China PR | 7 | 6 | 0.86 | 23 | 3.29 | 29 | 4.14 |
| Odric Li De Ying | Freakshow | 8 | 12 | 1.50 | 21 | 2.62 | 33 | 4.12 |
| Yutaro Kurihara | Gona | 8 | 14 | 1.75 | 18 | 2.25 | 32 | 4.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Guam | 2.00 | 2.13 | 2.25 | 2.75 | 2.63 | 11.75 |
| Manly | 1.88 | 1.88 | 2.13 | 2.25 | 2.63 | 10.75 |
| Brisbanites | 2.00 | 2.00 | 2.29 | 2.29 | 2.43 | 11.00 |
| Alliance | 1.88 | 1.75 | 2.00 | 1.88 | 2.38 | 9.88 |
| Tapir | 2.00 | 2.00 | 2.00 | 2.00 | 2.29 | 10.29 |
| Whisby Nation | 2.13 | 1.88 | 2.13 | 2.00 | 2.25 | 10.38 |
| IKU! | 2.00 | 2.00 | 2.25 | 2.75 | 2.25 | 11.25 |
| Kuwait | 1.71 | 2.00 | 1.86 | 2.43 | 2.14 | 10.14 |
| Under24 | 1.86 | 2.00 | 1.71 | 2.43 | 2.14 | 10.14 |
| Akala | 2.00 | 2.14 | 2.14 | 2.29 | 2.14 | 10.71 |
| SuperNova | 2.00 | 2.00 | 2.29 | 2.29 | 2.14 | 10.71 |
| Wollongong Krank | 1.86 | 2.00 | 2.00 | 1.86 | 2.14 | 9.86 |
| China PR | 1.57 | 1.71 | 1.71 | 1.86 | 2.14 | 9.00 |
| Hong Kong, China | 1.88 | 1.75 | 2.13 | 2.00 | 2.13 | 9.88 |
| Chinese Taipei | 1.88 | 1.75 | 1.88 | 1.75 | 2.13 | 9.38 |
| Philippines | 1.88 | 2.13 | 1.88 | 2.13 | 2.13 | 10.13 |
| Sambo Rice | 1.88 | 1.88 | 2.25 | 2.00 | 2.13 | 10.13 |
| Odinz | 1.71 | 2.00 | 2.00 | 2.29 | 2.00 | 10.00 |
| Kappatai | 2.00 | 2.00 | 2.13 | 2.00 | 2.00 | 10.13 |
| Singapore | 2.00 | 1.71 | 2.00 | 2.00 | 2.00 | 9.71 |
| Freakshow | 1.63 | 1.50 | 1.63 | 1.88 | 2.00 | 8.63 |
| Gona | 1.13 | 1.50 | 1.63 | 2.25 | 1.63 | 8.13 |
| Average of all games | 1.86 | 1.89 | 2.01 | 2.15 | 2.17 | 10.08 |