Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #15 Michael Lau | #35 Oscar Turnbull | 3.20 | 3.20 | Offence 0.00 |
1 - 1 | #26 HELMY ADNAN ZAINAL ABIDIN | #9 VINCENT MARSHALL A/L MARIADASS | 6.00 | 2.40 | |
1 - 2 | #8 MUHAMMAD FAWWAZ MOHD PHUAT | #99 TIMOTHY RYAN ONG | 10.30 | 4.30 | |
1 - 3 | #90 Francis Dwayne Castañarez | #68 JIA HAN CHANG | 14.20 | 3.50 | Timeout 10.35 |
1 - 4 | #3 CHUN HONG WONG | #90 Francis Dwayne Castañarez | 17.30 | 3.10 | |
2 - 4 | #34 James Osmond | #20 Miles Castan | 24.40 | 7.10 | |
2 - 5 | #26 HELMY ADNAN ZAINAL ABIDIN | #88 KAR KIN CHAI | 28.50 | 4.10 | |
3 - 5 | #34 James Osmond | #12 Sam Pickard | 33.20 | 4.30 | |
4 - 5 | #57 Vincent Lederer | #86 Nathan Dignam | 38.10 | 4.50 | |
4 - 6 | #88 KAR KIN CHAI | #21 IAN WEN WEI LIM | 42.20 | 4.10 | Timeout 38.30 |
5 - 6 | #17 Michael Kelly | #20 Miles Castan | 44.05 | 1.45 | |
6 - 6 | #24 David Evans | #86 Nathan Dignam | 48.55 | 4.50 | |
7 - 6 | #35 Oscar Turnbull | #24 David Evans | 50.55 | 2.00 | |
8 - 6 | #19 Ian Sua | #66 Vishal Narayan | 52.45 | 1.50 | |
Half-time |
8 - 7 | #21 IAN WEN WEI LIM | #88 KAR KIN CHAI | 62.40 | 8.55 | |
9 - 7 | #17 Michael Kelly | #12 Sam Pickard | 67.35 | 4.55 | |
10 - 7 | #66 Vishal Narayan | #88 Marcus Haynes | 73.40 | 6.05 | Timeout 70.30 |
11 - 7 | #21 Gareth Cheng | #9 Peter Mougos | 78.15 | 4.35 | |
12 - 7 | #10 Anthony Wun | #88 Marcus Haynes | 81.05 | 2.50 | |
13 - 7 | #9 Peter Mougos | #86 Nathan Dignam | 83.10 | 2.05 | |
13 - 8 | #90 Francis Dwayne Castañarez | #68 JIA HAN CHANG | 90.55 | 7.45 | |
14 - 8 | #15 Michael Lau | #35 Oscar Turnbull | 93.00 | 2.05 | |
15 - 8 | #86 Nathan Dignam | #88 Marcus Haynes | 96.50 | 3.50 | |