Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #6 KUAN-TING LEE | #19 YU-CHIEH WU | 0.55 | 0.55 | Offence 0.00 |
1 - 1 | #22 Zan Hong Mok | #21 Samuel Ng Shenq Jye | 5.05 | 4.10 | |
2 - 1 | #3 Sam Perry Lee Chin Howe | #37 Jet Hilborne | 7.10 | 2.05 | |
2 - 2 | #32 ZHEN MING | #9 WEI-HAO LI | 9.05 | 1.55 | |
2 - 3 | #86 SHIANG-AN SHIH | #71 TING-YI SU | 11.55 | 2.50 | |
3 - 3 | #96 Deborah Zheng Yi Lee | #21 Samuel Ng Shenq Jye | 14.25 | 2.30 | |
4 - 3 | #3 Sam Perry Lee Chin Howe | #20 Ahmad Afi Fayyadh Bin Ahmad | 18.05 | 3.40 | |
4 - 4 | #32 ZHEN MING | #9 WEI-HAO LI | 20.55 | 2.50 | |
5 - 4 | #20 Ahmad Afi Fayyadh Bin Ahmad | #7 Shaun Wong Jian En | 22.35 | 1.40 | |
5 - 5 | #81 KUAN-TE HO | #87 CHING HUANG | 24.15 | 1.40 | |
6 - 5 | #37 Jet Hilborne | #7 Shaun Wong Jian En | 31.40 | 7.25 | |
6 - 6 | #9 WEI-HAO LI | #6 KUAN-TING LEE | 34.25 | 2.45 | |
7 - 6 | #3 Sam Perry Lee Chin Howe | #20 Ahmad Afi Fayyadh Bin Ahmad | 40.05 | 5.40 | |
8 - 6 | #44 Ahmad Fauzan Bin Nazili | #97 Soo Kee Lee | 45.30 | 5.25 | |
Half-time |
9 - 6 | #3 Sam Perry Lee Chin Howe | #7 Shaun Wong Jian En | 55.05 | 9.20 | |
9 - 7 | #9 WEI-HAO LI | #32 ZHEN MING | 58.45 | 3.40 | |
9 - 8 | #71 TING-YI SU | #6 KUAN-TING LEE | 75.55 | 17.10 | |
10 - 8 | #12 Desmond Tiong Zhi Seng | #77 Lim Kia Chun | 80.20 | 4.25 | |
11 - 8 | #7 Shaun Wong Jian En | #94 Tan Shi Hui (Joanne) | 85.20 | 5.00 | |
12 - 8 | #12 Desmond Tiong Zhi Seng | #8 Adilah Binti Azizan | 87.50 | 2.30 | |
12 - 9 | #6 KUAN-TING LEE | #12 YU-HSUAN LEE | 94.35 | 6.45 | |
13 - 9 | #96 Deborah Zheng Yi Lee | #21 Samuel Ng Shenq Jye | 99.50 | 5.15 | |
14 - 9 | #20 Ahmad Afi Fayyadh Bin Ahmad | #44 Ahmad Fauzan Bin Nazili | 104.10 | 4.20 | |