| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #19 Stanley Lim | #21 Brenda Chew | 5.50 | 5.50 | Offence 0.00 |
| 1 - 1 | #19 YINGYI WANG | #9 Cheuk Yan Jane Cheung | 9.35 | 3.45 | |
| 1 - 2 | #75 Tai Tsui Yeung | #98 CHUNG KWAN CODY SIH | 12.45 | 3.10 | |
| 1 - 3 | #15 Hoi Tung Law | #79 Chun Tung Au | 17.30 | 4.45 | |
| 1 - 4 | #7 Tsz Yu Lai | #1 Pui Yan Wu | 22.35 | 5.05 | |
| 1 - 5 | #19 YINGYI WANG | #79 Chun Tung Au | 27.05 | 4.30 | |
| 1 - 6 | #1 Pui Yan Wu | #21 Ka Yuen Cheung | 31.40 | 4.35 | |
| 2 - 6 | #18 Daniel Gan | #21 Brenda Chew | 38.55 | 7.15 | Timeout 31.55 |
| 2 - 7 | #22 Chung Yin Tsang | #25 Benjamin Lok Yin Tang | 45.40 | 6.45 | |
| 2 - 8 | #19 YINGYI WANG | #11 Ho Ching Stephanie LAU | 48.55 | 3.15 | |
| Half-time |
| 2 - 9 | #15 Hoi Tung Law | #25 Benjamin Lok Yin Tang | 57.55 | 8.55 | |
| 3 - 9 | #22 Jason Choong | #12 Isaac Khoo Lian Yong | 64.35 | 6.40 | |
| 3 - 10 | #22 Chung Yin Tsang | #99 Cheuk Him Siu | 66.55 | 2.20 | |
| 3 - 11 | #7 Tsz Yu Lai | #11 Ho Ching Stephanie LAU | 70.15 | 3.20 | |
| 4 - 11 | #15 Kuoan Youn Lee | #1 Khai Er Wong | 85.45 | 15.30 | Timeout 72.00 Timeout 78.50 |
| 4 - 12 | #79 Chun Tung Au | #1 Pui Yan Wu | 89.25 | 3.40 | |
| 4 - 13 | #7 Tsz Yu Lai | #44 Micah Cheok Wing Pang | 94.50 | 5.25 | |
| 5 - 13 | #22 Jason Choong | #15 Kuoan Youn Lee | 96.45 | 1.55 | |
| 5 - 14 | #19 YINGYI WANG | #99 Cheuk Him Siu | 99.15 | 2.30 | |
| 5 - 15 | #7 Tsz Yu Lai | #91 Wing Sum CHING | 102.35 | 3.20 | |