| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #2 Sneha Patil | #95 Mithi Farias | 4.50 | 4.50 |
| 0 - 2 | #10 Sophie Nathan Chowgule | #3 Suhani Bedi | 7.40 | 2.50 |
| 0 - 3 | #4 Rebecca Lauren Da Assuncao Godinho | #51 Sowmya Madeleine Léonie Gascon | 11.25 | 3.45 |
| 1 - 3 | #15 Kristel Gale Cornel | #24 Jeymi Katzen Adelaide Oliva | 14.05 | 2.40 |
| 2 - 3 | #0 Natashia Alyssa Gail Pelegrino | #26 Chelsey Christine Aquino | 16.10 | 2.05 |
| 2 - 4 | #40 Naina Mary Varghese | #4 Rebecca Lauren Da Assuncao Godinho | 19.20 | 3.10 |
| 3 - 4 | #0 Natashia Alyssa Gail Pelegrino | #91 Ma. Charisma Bautista | 21.50 | 2.30 |
| 3 - 5 | #40 Naina Mary Varghese | #6 Sagarika Ghanagam | 23.40 | 1.50 |
| 4 - 5 | #11 Jeff Alexandra Sarsaba | #91 Ma. Charisma Bautista | 25.35 | 1.55 |
| 4 - 6 | #2 Sneha Patil | #4 Rebecca Lauren Da Assuncao Godinho | 27.15 | 1.40 |
| 5 - 6 | #15 Kristel Gale Cornel | #91 Ma. Charisma Bautista | 29.50 | 2.35 |
| 5 - 7 | #10 Sophie Nathan Chowgule | #91 Kerlyn Shirl Nigli | 31.25 | 1.35 |
| 6 - 7 | #11 Jeff Alexandra Sarsaba | #22 Christine Mari Absin | 33.10 | 1.45 |
| 6 - 8 | #40 Naina Mary Varghese | #10 Sophie Nathan Chowgule | 36.20 | 3.10 |
| Half-time |
| 6 - 9 | #10 Sophie Nathan Chowgule | #2 Sneha Patil | 47.50 | 11.10 |
| 6 - 10 | #4 Rebecca Lauren Da Assuncao Godinho | #6 Sagarika Ghanagam | 50.30 | 2.40 |
| 6 - 11 | #99 Samyuktha Arvind | #2 Sneha Patil | 53.40 | 3.10 |
| 7 - 11 | #15 Kristel Gale Cornel | #1 Lovely Garcia | 56.20 | 2.40 |
| 8 - 11 | #44 Guardian Jee Gallano | #24 Jeymi Katzen Adelaide Oliva | 61.10 | 4.50 |
| 8 - 12 | #10 Sophie Nathan Chowgule | #6 Sagarika Ghanagam | 62.40 | 1.30 |
| 8 - 13 | #2 Sneha Patil | #3 Suhani Bedi | 68.00 | 5.20 |
| 9 - 13 | #3 Maryviel Dublin | #44 Guardian Jee Gallano | 70.10 | 2.10 |
| 9 - 14 | #95 Mithi Farias | #40 Naina Mary Varghese | 72.25 | 2.15 |
| 10 - 14 | #15 Kristel Gale Cornel | #7 Christine Gem Acain | 109.55 | 37.30 |
| 10 - 15 | #40 Naina Mary Varghese | #10 Sophie Nathan Chowgule | 110.50 | 0.55 |