Open, Pool G (9-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 12 | 18 | |
2 | 2 | 2 | 0 | 30 | 20 | 10 | |
3 | 1 | 0 | 1 | 11 | 15 | -4 | |
4 | 1 | 0 | 1 | 9 | 15 | -6 | |
5 | 2 | 0 | 2 | 12 | 30 | -18 |
Games
Hot Chilly | 15 (10) | - | 9 (11) | Hong Kong, China | Game play | ||
India | 15 (11) | - | 9 (10) | Disc Knights | Game play | ||
Hot Chilly | 15 | - | 3 | Disc Knights | Game play | ||
India | 15 (10) | - | 11 (11) | Hornbills | Game play | ||
Hot Chilly | - | India | |||||
Hornbills | - | Hong Kong, China | |||||
Hong Kong, China | - | Disc Knights | |||||
India | - | Hong Kong, China | |||||
Hornbills | - | Disc Knights | |||||
Hot Chilly | - | Hornbills |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
James Osmond | Hot Chilly | 2 | 4 | 2.00 | 5 | 2.50 | 9 | 4.50 |
Sushant Tapse | India | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
Oscar Turnbull | Hot Chilly | 2 | 5 | 2.50 | 2 | 1.00 | 7 | 3.50 |
Balamurugan Arumugam | India | 2 | 2 | 1.00 | 4 | 2.00 | 6 | 3.00 |
David Evans | Hot Chilly | 2 | 2 | 1.00 | 4 | 2.00 | 6 | 3.00 |