Gona (Mixed)
AOUC 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Yuhi Kamei | 7 | 2 | 1 | 3 |
3 | Shuto Nagai | 7 | 17 | 18 | 35 |
4 | Yotsuba Anabuki | 7 | 6 | 7 | 13 |
5 | Koharu Shimada | 7 | 8 | 4 | 12 |
6 | Shotaro Miyamoto | 7 | 1 | 8 | 9 |
7 | Takuma Enomoto | 7 | 1 | 8 | 9 |
8 | Hana Enomoto | 7 | 0 | 1 | 1 |
10 | Rio Kobayashi | 7 | 2 | 5 | 7 |
11 | Sora Morimoto | 7 | 4 | 5 | 9 |
17 | Sora Matsuhashi | 7 | 4 | 1 | 5 |
23 | Amane Shimada | 7 | 1 | 3 | 4 |
24 | Yua Miyano | 7 | 3 | 5 | 8 |
25 | Hiroto Matsuhashi | 7 | 16 | 3 | 19 |
35 | Niko Imada | 7 | 0 | 0 | 0 |
36 | Ichika Shimada | 7 | 1 | 0 | 1 |
37 | Azusa Shinohara | 7 | 0 | 6 | 6 |
51 | Yutaro Kurihara | 7 | 11 | 16 | 27 |
66 | Nonoka Shinya | 7 | 2 | 4 | 6 |
73 | Mimi Ozawa | 7 | 2 | 0 | 2 |
75 | Nakoto Kurakano | 7 | 4 | 1 | 5 |
76 | Kaede Ando | 7 | 4 | 3 | 7 |
77 | Yushi Adachi | 7 | 3 | 1 | 4 |
88 | Fuma Mikumo | 7 | 5 | 0 | 5 |
99 | Haruto Tomizawa | 7 | 6 | 3 | 9 |
AOUC 2025:
Division: Mixed
Freakshow | 11 (10) | - | 15 (6) | Gona | Game play | ||
Manly | 5 (12) | - | 15 (8) | Gona | Game play | ||
Hong Kong, China | 8 (6) | - | 15 (8) | Gona | Game play | ||
Kappatai | 6 (11) | - | 15 (9) | Gona | Game play | ||
Gona | 15 (10) | - | 6 (12) | Whisby Nation | Game play | ||
Gona | 13 (7) | - | 15 (10) | Chinese Taipei | q3 | Game play | |
SuperNova | 7 (12) | - | 15 (8) | Gona | s4 | Game play | |
Akala | - | Gona | 5th |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Freakshow | 1 | 1 | 1 | 2 | 1 | 6 | Manly | 1 | 2 | 1 | 2 | 2 | 8 | Hong Kong, China | 1 | 1 | 2 | 3 | 1 | 8 | Kappatai | 1 | 2 | 2 | 2 | 2 | 9 | Whisby Nation | 1 | 2 | 2 | 3 | 2 | 10 | Chinese Taipei | 1 | 1 | 2 | 2 | 1 | 7 | SuperNova | 1 | 2 | 1 | 2 | 2 | 8 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Freakshow | 2 | 2 | 2 | 2 | 2 | 10 | Manly | 2 | 2 | 2 | 3 | 3 | 12 | Hong Kong, China | 1 | 1 | 2 | 1 | 1 | 6 | Kappatai | 2 | 2 | 2 | 3 | 2 | 11 | Whisby Nation | 3 | 2 | 2 | 2 | 3 | 12 | Chinese Taipei | 2 | 2 | 2 | 2 | 2 | 10 | SuperNova | 2 | 2 | 3 | 3 | 2 | 12 |
---|