Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
12-13 | ![]() | ||
![]() | |||
s1 | Ws1 | ||
![]() | |||
15-9 | ![]() | ||
![]() | |||
Gold | Gold | ||
![]() | |||
15-11 | ![]() | ||
![]() | |||
s2 | Ws2 | ||
![]() | |||
13-15 | ![]() | Silver | |
![]() | |||
Ls1 | |||
Bronze | Bronze | ||
Ls2 | |||
4th | |||
![]() | |||
s3 | Ws3 | ||
![]() | |||
5th | 5th | ||
![]() | |||
s4 | Ws4 | ||
![]() | |||
6th | |||
Ls3 | |||
7th | 7th | ||
Ls4 | |||
8th | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kouta Sasaki | Akala | 1 | 2 | 2.00 | 5 | 5.00 | 7 | 7.00 |
HANJUN PAN | China PR | 1 | 3 | 3.00 | 4 | 4.00 | 7 | 7.00 |
Shuto Nagai | Gona | 1 | 3 | 3.00 | 3 | 3.00 | 6 | 6.00 |
Nicky Awid | Philippines | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 |
TIANQI DONG | China PR | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 |