Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 19 | 11 | |
2 | 2 | 1 | 1 | 27 | 25 | 2 | |
3 | 2 | 1 | 1 | 25 | 25 | 0 | |
4 | 2 | 0 | 2 | 17 | 30 | -13 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) |
Games
Ellipsis | 15 (10) | - | 10 (12) | Philippines | Game play | ||
Rascals | 12 (9) | - | 15 (10) | Buzz Bullets | Game play | ||
Ellipsis | 10 | - | 15 | Rascals | Game play | ||
Buzz Bullets | 15 | - | 7 | Philippines | Game play | ||
Ellipsis | - | Buzz Bullets | |||||
Rascals | - | Philippines |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
シュン 赤松 | Rascals | 2 | 8 | 4.00 | 5 | 2.50 | 13 | 6.50 |
DAN MESHACH DEMAYO | Philippines | 2 | 7 | 3.50 | 4 | 2.00 | 11 | 5.50 |
Alex Quixley | Ellipsis | 2 | 2 | 1.00 | 7 | 3.50 | 9 | 4.50 |
Sho Okajima | Rascals | 2 | 6 | 3.00 | 3 | 1.50 | 9 | 4.50 |
Ryota Suzuki | Rascals | 2 | 6 | 3.00 | 3 | 1.50 | 9 | 4.50 |