Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 49 | 26 | |
2 | 5 | 4 | 1 | 71 | 54 | 17 | |
3 | 5 | 3 | 2 | 71 | 49 | 22 | |
4 | 5 | 2 | 3 | 67 | 64 | 3 | |
5 | 5 | 1 | 4 | 51 | 67 | -16 | |
6 | 5 | 0 | 5 | 20 | 72 | -52 |
Continues to: | Playoff (1-4) | Pre-Semis | Playoff (5-8) | Playoff (9-12) |
Games
Ellipsis | 15 (9) | - | 13 (10) | Huck | Game play | ||
Philippines | 10 (11) | - | 15 (11) | Orca | Game play | ||
Hong Kong, China | 9 (10) | - | 15 (10) | India | Game play | ||
Philippines | 9 (9) | - | 14 (9) | Huck | Game play | ||
Hong Kong, China | 2 (10) | - | 15 (11) | Orca | Game play | ||
Ellipsis | 15 (11) | - | 14 (11) | India | Game play | ||
Ellipsis | 15 (10) | - | 1 (10) | Hong Kong, China | Game play | ||
Huck | 14 (9) | - | 15 (10) | Orca | Game play | ||
Philippines | 10 (10) | - | 15 (10) | India | Game play | ||
Ellipsis | 15 (10) | - | 11 (9) | Orca | Game play | ||
Philippines | 12 (9) | - | 8 (8) | Hong Kong, China | Game play | ||
Huck | 15 (10) | - | 10 (10) | India | Game play | ||
Hong Kong, China | 0 (10) | - | 15 (11) | Huck | Game play | ||
Ellipsis | 15 (10) | - | 10 (11) | Philippines | Game play | ||
Orca | 15 (11) | - | 13 (8) | India | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 4 | 1 | 67 | 45 | 22 | |
3 | 5 | 3 | 2 | 63 | 54 | 9 | |
4 | 5 | 2 | 3 | 70 | 57 | 13 | |
5 | 5 | 1 | 4 | 33 | 68 | -35 | |
6 | 5 | 0 | 5 | 26 | 74 | -48 |
Continues to: | Playoff (1-4) | Pre-Semis | Playoff (5-8) | Playoff (9-12) |
Games
MUD | 15 (10) | - | 13 (11) | Tokyo Mavericks | Game play | ||
Singapore | 7 (10) | - | 15 (11) | Āwha | Game play | ||
Hibiscus | 3 (10) | - | 15 (10) | Swampy Barg | Game play | ||
Singapore | 7 (11) | - | 15 (11) | Tokyo Mavericks | Game play | ||
Hibiscus | 4 (11) | - | 15 (10) | Āwha | Game play | ||
MUD | 7 (10) | - | 15 (10) | Swampy Barg | Game play | ||
MUD | 15 (10) | - | 6 (11) | Hibiscus | Game play | ||
Tokyo Mavericks | 13 (11) | - | 15 (10) | Āwha | Game play | ||
Singapore | 1 (10) | - | 15 (11) | Swampy Barg | Game play | ||
MUD | 15 (10) | - | 7 (11) | Āwha | Game play | ||
Tokyo Mavericks | 14 (11) | - | 15 (10) | Swampy Barg | Game play | ||
Singapore | 14 (8) | - | 8 (9) | Hibiscus | Game play | ||
Āwha | 11 (11) | - | 15 (10) | Swampy Barg | Game play | ||
Hibiscus | 5 (9) | - | 15 (10) | Tokyo Mavericks | Game play | ||
MUD | 15 (10) | - | 4 (10) | Singapore | Game play |
Women's, Pre-Semis
p1 | Orca | - | Āwha | 13 | - | 15 | Game play | |||
p2 | MUD | - | Huck | 15 | - | 11 | Game play |
Winners continues in: | Playoff (1-4) |
Losers continues in: | Playoff (5-8) |
Women's, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
s1 | Ws1 | |
![]() | ||
Gold | Gold | |
![]() | ||
s2 | Ws2 | |
![]() | ||
Silver | ||
Ls1 | ||
Bronze | Bronze | |
Ls2 | ||
4th | ||
Women's, Playoff (5-8)
Semifinals | Finals | Placement |
![]() | ||
s3 | Ws3 | |
![]() | ||
5th | 5th | |
![]() | ||
s4 | Ws4 | |
![]() | ||
6th | ||
Ls3 | ||
7th | 7th | |
Ls4 | ||
8th | ||
Women's, Playoff (9-12)
Semifinals | Finals | Placement |
![]() | ||
10-9 | ![]() | |
![]() | ||
9th | 9th | |
![]() | ||
15-6 | ![]() | |
![]() | ||
10th | ||
![]() | ||
11th | 11th | |
![]() | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
ASUKA MORIOKA | Swampy Barg | 5 | 17 | 3.40 | 15 | 3.00 | 32 | 6.40 |
Miwa Tajima | Tokyo Mavericks | 4 | 11 | 2.75 | 14 | 3.50 | 25 | 6.25 |
Sophie Nathan Chowgule | India | 5 | 21 | 4.20 | 10 | 2.00 | 31 | 6.20 |
Reona Oshima | Huck | 6 | 10 | 1.67 | 19 | 3.17 | 29 | 4.83 |
mayuka takada | MUD | 6 | 23 | 3.83 | 5 | 0.83 | 28 | 4.67 |
Cat Phillips | Ellipsis | 5 | 10 | 2.00 | 13 | 2.60 | 23 | 4.60 |
Akane Oishi | Orca | 6 | 10 | 1.67 | 15 | 2.50 | 25 | 4.17 |
Ikuho Yoshida | Orca | 6 | 8 | 1.33 | 16 | 2.67 | 24 | 4.00 |
Zaria Ireland | Āwha | 6 | 19 | 3.17 | 5 | 0.83 | 24 | 4.00 |
Levke Walczak | Ellipsis | 5 | 10 | 2.00 | 10 | 2.00 | 20 | 4.00 |