SuperNova (Mixed)
AOUC 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | CHIA-WEI WEN | 6 | 7 | 1 | 8 |
3 | HSIN-YU CHEN | 6 | 3 | 2 | 5 |
6 | CHANG-YU CHIH | 6 | 3 | 3 | 6 |
7 | TZU-I TU | 6 | 5 | 2 | 7 |
12 | SHIH-CHIEH WEI | 6 | 13 | 6 | 19 |
13 | YU-JYUN CHEN | 6 | 1 | 3 | 4 |
15 | SANGHWA GIM | 6 | 0 | 1 | 1 |
16 | SSU-HAN CHEN | 6 | 0 | 1 | 1 |
17 | CHUN-EN WANG | 6 | 5 | 10 | 15 |
18 | CHUNG-WEI KAO | 6 | 16 | 5 | 21 |
19 | YU-HAN HUNG | 6 | 11 | 6 | 17 |
26 | TZU-TING CHEN | 6 | 5 | 6 | 11 |
28 | YU-HSUAN CHUANG | 6 | 0 | 2 | 2 |
31 | PIN-HAN CHENG | 6 | 1 | 1 | 2 |
32 | WEI-CHENG LEE | 6 | 1 | 11 | 12 |
36 | YA-YUAN HU | 6 | 0 | 1 | 1 |
56 | YI-CHENG SU | 6 | 0 | 1 | 1 |
61 | YU-CHIA LIU | 6 | 1 | 1 | 2 |
65 | YUN-HSIN TU | 6 | 0 | 1 | 1 |
84 | CHIA CHI YANG | 6 | 0 | 1 | 1 |
86 | TSAI-WEN HSIEH | 6 | 1 | 1 | 2 |
87 | BRIAN WILLSON BIES | 6 | 2 | 5 | 7 |
95 | GUAN-HUA CHEN | 6 | 0 | 5 | 5 |
AOUC 2025:
Division: Mixed
Wollongong Krank | 13 (11) | - | 15 (10) | SuperNova | Game play | ||
Akala | 15 (9) | - | 14 (11) | SuperNova | Game play | ||
SuperNova | 15 (12) | - | 8 (10) | Kuwait | Game play | ||
Tapir | 10 (11) | - | 15 (10) | SuperNova | Game play | ||
Singapore | 15 (10) | - | 11 (10) | SuperNova | q2 | Game play | |
SuperNova | 7 (12) | - | 15 (8) | Gona | s4 | Game play | |
Freakshow | - | SuperNova | 7th |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Wollongong Krank | 2 | 2 | 2 | 2 | 2 | 10 | Akala | 2 | 2 | 2 | 2 | 3 | 11 | Kuwait | 2 | 2 | 3 | 3 | 2 | 12 | Tapir | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Gona | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Wollongong Krank | 2 | 2 | 2 | 2 | 3 | 11 | Akala | 1 | 2 | 2 | 2 | 2 | 9 | Kuwait | 1 | 2 | 2 | 3 | 2 | 10 | Tapir | 2 | 2 | 2 | 2 | 3 | 11 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Gona | 1 | 2 | 1 | 2 | 2 | 8 |
---|