Wednesday Thursday Friday Saturday Sunday All
(nn) - Spirit Score
Sun 7.9.2025
| Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Buzz Bullets | 15 (7) | - | 11 (8) | Sunder | s2 | Game play | |||
| 09:00 | Field 3 | Nomadic Tribe | 15 (10) | - | 7 (10) | Rascals | s1 | Game play | |||
| Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | Rascals | 12 (10) | - | 15 (10) | Sunder | Bronze | Game play | |||
| 13:00 | Field 1 | Nomadic Tribe | 15 (10) | - | 9 (6) | Buzz Bullets | Gold | Game play | |||
| Open Playoff (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | Gaja | 10 (11) | - | 15 (10) | Ellipsis | 5th | Game play | |||
| Open Playoff (7-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Twig | 10 (10) | - | 15 (8) | Philippines | 7th | Game play | |||
| Open Pool G (9-13) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | India | 15 (9) | - | 3 (10) | Hong Kong, China | Game play | ||||
| 09:00 | Field 15 | Hornbills | 10 (10) | - | 8 (11) | Disc Knights | Game play | ||||
| 12:00 | Field 14 | Hot Chilly | 15 (9) | - | 8 (10) | Hornbills | Game play | ||||
| Women's Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | MUD | 15 (9) | - | 8 (11) | Āwha | Bronze | Game play | |||
| 15:00 | Field 1 | Ellipsis | 15 (10) | - | 12 (10) | Swampy Barg | Gold | Game play | |||
| Women's Playoff (5-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 5 | Tokyo Mavericks | 15 (11) | - | 12 (10) | India | 5th | Game play | |||
| 13:00 | Field 4 | Huck | 13 (10) | - | 12 (9) | Orca | 7th | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Freakshow | 15 (10) | - | 14 (10) | SuperNova | 7th | Game play | |||
| 09:00 | Field 5 | China PR | 12 (9) | - | 14 (7) | Chinese Taipei | Bronze | Game play | |||
| 09:00 | Field 6 | Akala | 11 (15) | - | 15 (9) | Gona | 5th | Game play | |||
| 11:00 | Field 1 | Philippines | 14 (10) | - | 6 (9) | Singapore | Gold | Game play | |||
| Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | IKU! | 15 (12) | - | 12 (11) | Wollongong Krank | Game play | ||||
| 09:00 | Field 8 | Tapir | 14 (10) | - | 9 (10) | Whisby Nation | Game play | ||||
| 09:00 | Field 9 | Manly | 12 (13) | - | 14 (11) | Alliance | Game play | ||||
| 09:00 | Field 10 | Brisbanites | 12 (13) | - | 13 (12) | Odinz | Game play | ||||
| Mixed Playoff (17-18) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Kuwait | 10 (7) | - | 13 (9) | Hong Kong, China | 17th | Game play | |||
| Mixed Playoff (19-20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Kappatai | 14 (10) | - | 10 (11) | Sambo Rice | 19th | Game play | |||
| Mixed Playoff (21-22) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 13 | Guam | 7 (12) | - | 15 (11) | Under24 | 21st | Game play | |||
| Master Mixed Gold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Philippines | 15 (10) | - | 10 (10) | Re-roar | Gold | Game play | |||
Timezone: Asia/Tokyo. Local time: 23.10.2025 14:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version