Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 4 | 1 | 67 | 47 | 20 | |
3 | 5 | 3 | 2 | 68 | 52 | 16 | |
4 | 5 | 2 | 3 | 57 | 58 | -1 | |
5 | 5 | 1 | 4 | 46 | 68 | -22 | |
6 | 5 | 0 | 5 | 23 | 75 | -52 |
Continues to: | Playoff (1-8) | Playoff (9-16) | Pool F | Pool E |
Games
Philippines | 15 (10) | - | 7 (9) | Alliance | Game play | ||
Chinese Taipei | 15 (11) | - | 2 (12) | Guam | Game play | ||
IKU! | 15 (12) | - | 6 (9) | Sambo Rice | Game play | ||
Chinese Taipei | 15 (9) | - | 9 (10) | Alliance | Game play | ||
IKU! | 15 (11) | - | 5 (11) | Guam | Game play | ||
Philippines | 15 (9) | - | 6 (10) | Sambo Rice | Game play | ||
Philippines | 15 (10) | - | 12 (10) | IKU! | Game play | ||
Alliance | 15 (9) | - | 4 (11) | Guam | Game play | ||
Chinese Taipei | 15 (8) | - | 10 (11) | Sambo Rice | Game play | ||
Philippines | 15 (12) | - | 4 (11) | Guam | Game play | ||
Chinese Taipei | 15 (10) | - | 11 (11) | IKU! | Game play | ||
Alliance | 15 (9) | - | 9 (9) | Sambo Rice | Game play | ||
IKU! | 15 (11) | - | 11 (11) | Alliance | Game play | ||
Philippines | 15 (10) | - | 7 (10) | Chinese Taipei | Game play | ||
Guam | 8 (11) | - | 15 (11) | Sambo Rice | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
ZU-XIANG HE | Chinese Taipei | 5 | 11 | 2.20 | 9 | 1.80 | 20 | 4.00 |
Kota Sagawa | IKU! | 5 | 17 | 3.40 | 3 | 0.60 | 20 | 4.00 |
CHANG-JIUN YANG | Chinese Taipei | 5 | 16 | 3.20 | 3 | 0.60 | 19 | 3.80 |
Ryan Lee | Alliance | 5 | 16 | 3.20 | 2 | 0.40 | 18 | 3.60 |
Masatsune Miyazaki | IKU! | 5 | 5 | 1.00 | 11 | 2.20 | 16 | 3.20 |