Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 27 | 33 | |
2 | 4 | 3 | 1 | 58 | 33 | 25 | |
3 | 4 | 2 | 2 | 44 | 42 | 2 | |
4 | 4 | 1 | 3 | 37 | 51 | -14 | |
5 | 4 | 0 | 4 | 12 | 58 | -46 |
Continues to: | Playoff (1-8) | Playoff (9-16) | Pool F |
Games
Singapore | 15 (10) | - | 8 (10) | Odinz | Game play | ||
China PR | 15 (10) | - | 1 (10) | Under24 | Game play | ||
Brisbanites | 15 (10) | - | 6 (10) | Under24 | Game play | ||
China PR | 15 (10) | - | 8 (10) | Odinz | Game play | ||
Odinz | 13 (10) | - | 3 (10) | Under24 | Game play | ||
Singapore | 15 (10) | - | 4 (10) | Brisbanites | Game play | ||
Singapore | 15 (10) | - | 2 (10) | Under24 | Game play | ||
China PR | 15 (10) | - | 9 (11) | Brisbanites | Game play | ||
Brisbanites | 9 (11) | - | 15 (12) | Odinz | Game play | ||
Singapore | 15 (9) | - | 13 (9) | China PR | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
TIANQI DONG | China PR | 4 | 18 | 4.50 | 3 | 0.75 | 21 | 5.25 |
WUSHOUER NUERMAIMAITI | China PR | 4 | 3 | 0.75 | 15 | 3.75 | 18 | 4.50 |
YEFAN CHEN | China PR | 4 | 11 | 2.75 | 5 | 1.25 | 16 | 4.00 |
HANJUN PAN | China PR | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
イクミ キシダ | Odinz | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |