Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 87 | 56 | 31 | |
2 | 6 | 3 | 3 | 81 | 63 | 18 | |
3 | 6 | 3 | 3 | 78 | 70 | 8 | |
4 | 6 | 0 | 6 | 33 | 90 | -57 |
Continues to: | Gold | Bronze |
Games
Singapore | 14 (12) | - | 13 (10) | Re-roar | Game play | ||
Philippines | 15 (11) | - | 5 (11) | Hong Kong, China | Game play | ||
Singapore | 15 (10) | - | 7 (11) | Hong Kong, China | Game play | ||
Philippines | 15 (10) | - | 11 (10) | Re-roar | Game play | ||
Singapore | 13 (10) | - | 15 (10) | Philippines | Game play | ||
Re-roar | 15 (11) | - | 8 (10) | Hong Kong, China | Game play | ||
Singapore | 11 (11) | - | 15 (9) | Re-roar | Game play | ||
Philippines | 15 (10) | - | 5 (10) | Hong Kong, China | Game play | ||
Singapore | 15 (11) | - | 6 (11) | Hong Kong, China | Game play | ||
Philippines | 13 (10) | - | 12 (10) | Re-roar | Game play | ||
Singapore | 10 (12) | - | 14 (11) | Philippines | Game play | ||
Re-roar | 15 (10) | - | 2 (12) | Hong Kong, China | Game play |
Master Mixed, Gold
Finals | Placement |
![]() | |
Gold | Gold |
![]() | |
Silver | |
Master Mixed, Bronze
Finals | Placement |
![]() | |
15-7 | Bronze ![]() |
![]() | |
4th ![]() |
|