Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 4 | 2 | 2 | 44 | 47 | -3 | 50.0% | 43 | 10.75 |
![]() | 2. | 3 | 3 | 0 | 45 | 26 | 19 | 100.0% | 30 | 10.00 |
![]() | 3. | 4 | 3 | 1 | 59 | 39 | 20 | 75.0% | 41 | 10.25 |
![]() | 4. | 4 | 0 | 4 | 36 | 60 | -24 | 0.0% | 42 | 10.50 |
![]() | 5. | 3 | 0 | 3 | 11 | 45 | -34 | 0.0% | 34 | 11.33 |
![]() | 6. | 4 | 0 | 4 | 27 | 58 | -31 | 0.0% | 39 | 9.75 |
![]() | 7. | 5 | 3 | 2 | 55 | 63 | -8 | 60.0% | 50 | 10.00 |
![]() | 8. | 4 | 1 | 3 | 46 | 54 | -8 | 25.0% | 45 | 11.25 |
![]() | 9. | 4 | 3 | 1 | 57 | 45 | 12 | 75.0% | 38 | 9.50 |
![]() | 10. | 3 | 3 | 0 | 45 | 26 | 19 | 100.0% | 29 | 9.67 |
![]() | 11. | 4 | 2 | 2 | 47 | 49 | -2 | 50.0% | 43 | 10.75 |
![]() | 12. | 3 | 3 | 0 | 45 | 10 | 35 | 100.0% | 31 | 10.33 |
![]() | 13. | 5 | 2 | 3 | 67 | 62 | 5 | 40.0% | 48 | 9.60 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sho Okajima | Rascals | 4 | 29 | 7.25 | 3 | 0.75 | 32 | 8.00 |
Nicholas Whitlock | Sunder | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
シュン 赤松 | Rascals | 4 | 12 | 3.00 | 6 | 1.50 | 18 | 4.50 |
Oliver Loughnan | Ellipsis | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
James Osmond | Hot Chilly | 6 | 5 | 0.83 | 20 | 3.33 | 25 | 4.17 |
Futa Tanaka | Rascals | 4 | 0 | 0.00 | 16 | 4.00 | 16 | 4.00 |
DAN MESHACH DEMAYO | Philippines | 4 | 8 | 2.00 | 8 | 2.00 | 16 | 4.00 |
Dylan Bennett | Sunder | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Masahiro Matsunaga | Rascals | 4 | 2 | 0.50 | 12 | 3.00 | 14 | 3.50 |
IORI HOSOYA | Buzz Bullets | 4 | 4 | 1.00 | 10 | 2.50 | 14 | 3.50 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Hornbills | 1.67 | 2.33 | 2.67 | 2.67 | 2.00 | 11.33 |
India | 2.00 | 2.25 | 2.25 | 2.25 | 2.50 | 11.25 |
Twig | 2.00 | 2.00 | 2.25 | 2.25 | 2.25 | 10.75 |
Philippines | 2.00 | 2.00 | 2.50 | 2.25 | 2.00 | 10.75 |
Disc Knights | 2.00 | 2.00 | 2.00 | 2.25 | 2.25 | 10.50 |
Nomadic Tribe | 2.00 | 2.00 | 2.00 | 2.33 | 2.00 | 10.33 |
Buzz Bullets | 2.00 | 2.00 | 2.25 | 2.00 | 2.00 | 10.25 |
Gaja | 1.80 | 2.00 | 2.20 | 2.00 | 2.00 | 10.00 |
Ellipsis | 2.00 | 2.00 | 1.67 | 2.00 | 2.33 | 10.00 |
Hong Kong, China | 2.00 | 1.75 | 2.00 | 2.00 | 2.00 | 9.75 |
Sunder | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 | 9.67 |
Hot Chilly | 1.80 | 1.80 | 2.00 | 2.00 | 2.00 | 9.60 |
Rascals | 2.00 | 1.75 | 2.00 | 1.75 | 2.00 | 9.50 |
Average of all games | 1.92 | 1.98 | 2.14 | 2.12 | 2.10 | 10.26 |