Tapir (Mixed)
AOUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Bernard Lee Ching Wei | 7 | 6 | 3 | 9 |
| 1 | Chai Shu Yuan Kristin | 7 | 0 | 2 | 2 |
| 3 | Sam Perry Lee Chin Howe | 7 | 8 | 1 | 9 |
| 4 | Mable Hii Chin Ing | 7 | 0 | 2 | 2 |
| 7 | Shaun Wong Jian En | 7 | 4 | 13 | 17 |
| 8 | Adilah Binti Azizan | 7 | 2 | 1 | 3 |
| 9 | Fardiana Edrina Binti Mohammad Shaari | 7 | 1 | 3 | 4 |
| 10 | Antonio Wong Chiong Hua | 7 | 1 | 2 | 3 |
| 12 | Desmond Tiong Zhi Seng | 7 | 5 | 4 | 9 |
| 17 | Eryn Tan | 7 | 0 | 5 | 5 |
| 20 | Ahmad Afi Fayyadh Bin Ahmad | 7 | 3 | 5 | 8 |
| 21 | Samuel Ng Shenq Jye | 7 | 9 | 9 | 18 |
| 22 | Zan Hong Mok | 7 | 10 | 2 | 12 |
| 34 | Esther Mei Devadas | 7 | 4 | 0 | 4 |
| 37 | Jet Hilborne | 7 | 19 | 5 | 24 |
| 44 | Ahmad Fauzan Bin Nazili | 7 | 4 | 6 | 10 |
| 53 | Emmy Roziana Binti Rosli | 7 | 1 | 3 | 4 |
| 77 | Lim Kia Chun | 7 | 3 | 6 | 9 |
| 94 | Tan Shi Hui (Joanne) | 7 | 0 | 2 | 2 |
| 96 | Deborah Zheng Yi Lee | 7 | 6 | 3 | 9 |
| 97 | Soo Kee Lee | 7 | 0 | 11 | 11 |
| 99 | Sri Dheevya Sri Ramesh | 7 | 2 | 0 | 2 |
AOUC 2025:
Division: Mixed
| Tapir | 15 (10) | - | 6 (10) | Kuwait | Game play | ||
| Wollongong Krank | 14 (10) | - | 15 (11) | Tapir | Game play | ||
| Akala | 15 (10) | - | 7 (10) | Tapir | Game play | ||
| Tapir | 10 (11) | - | 15 (10) | SuperNova | Game play | ||
| Tapir | 15 (11) | - | 8 (11) | Brisbanites | q5 | Game play | |
| Tapir | 12 (9) | - | 15 (11) | IKU! | s5 | Game play | |
| Tapir | 14 (10) | - | 9 (10) | Whisby Nation | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Kuwait | 2 | 2 | 2 | 2 | 2 | 10 | Wollongong Krank | 2 | 2 | 2 | 3 | 2 | 11 | Akala | 2 | 1 | 2 | 2 | 3 | 10 | SuperNova | 2 | 2 | 2 | 2 | 3 | 11 | Brisbanites | 2 | 3 | 2 | 2 | 2 | 11 | IKU! | 2 | 2 | 2 | 1 | 2 | 9 | Whisby Nation | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Kuwait | 2 | 2 | 2 | 2 | 2 | 10 | Wollongong Krank | 2 | 2 | 2 | 2 | 2 | 10 | Akala | 2 | 2 | 2 | 2 | 2 | 10 | SuperNova | 2 | 2 | 2 | 2 | 2 | 10 | Brisbanites | 2 | 2 | 2 | 3 | 2 | 11 | IKU! | 2 | 2 | 2 | 3 | 2 | 11 | Whisby Nation | 2 | 2 | 2 | 2 | 2 | 10 |
|---|