Disc Knights (Open)
AOUC 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Kang Jun Kenneth Soo | 7 | 2 | 7 | 9 |
1 | Jing Long Ong | 7 | 11 | 2 | 13 |
6 | Zi Yang Chua | 7 | 0 | 0 | 0 |
7 | Verick Jun Heng Heng | 7 | 1 | 0 | 1 |
8 | Noor Hakim Bin Tahar | 7 | 2 | 0 | 2 |
12 | Shawn Shi Long Sim | 7 | 2 | 5 | 7 |
13 | Huaxuan Zeng | 7 | 2 | 8 | 10 |
19 | Wei Xiang Cavin Lim | 7 | 1 | 0 | 1 |
21 | Soon Huat Clinton Lim | 7 | 6 | 4 | 10 |
25 | Hong Huei Chua | 7 | 1 | 0 | 1 |
26 | Joseph Christian Villarama | 6 | 0 | 0 | 0 |
27 | Chow Yee Elkan Hsu | 7 | 0 | 0 | 0 |
29 | Clarence Jia Jun Teo | 7 | 0 | 1 | 1 |
30 | Muhd Nazrul Mohd Yazid | 6 | 1 | 2 | 3 |
32 | Aloysius Zhi Kai Koh | 7 | 6 | 13 | 19 |
33 | Min Jun Lee | 7 | 16 | 6 | 22 |
34 | Darryl Xavier Nathan | 7 | 0 | 1 | 1 |
55 | Westley Wong | 7 | 0 | 0 | 0 |
71 | Gee Oon Irving Tan | 7 | 0 | 0 | 0 |
72 | Muhyiddin Yasin Bin Muchsin Dahalan | 7 | 0 | 2 | 2 |
73 | Chi Sum Chong | 7 | 3 | 3 | 6 |
77 | Iszwan Farhan | 7 | 0 | 2 | 2 |
81 | Johnathan Kah Wai Leong | 7 | 2 | 0 | 2 |
89 | Nicholas Jun Heng Poh | 7 | 0 | 0 | 0 |
93 | Wei Hen Isaac Tan | 7 | 0 | 0 | 0 |
AOUC 2025:
Division: Open
Disc Knights | 9 (10) | - | 15 (10) | Rascals | Game play | ||
Disc Knights | 8 (12) | - | 15 (10) | Hot Chilly | Game play | ||
Disc Knights | 10 (10) | - | 15 (11) | Gaja | Game play | ||
India | 15 (11) | - | 9 (10) | Disc Knights | Game play | ||
Hot Chilly | 15 (10) | - | 3 (9) | Disc Knights | Game play | ||
Hong Kong, China | 15 (6) | - | 9 (10) | Disc Knights | Game play | ||
Hornbills | 10 (10) | - | 8 (11) | Disc Knights | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rascals | 2 | 2 | 2 | 2 | 2 | 10 | Hot Chilly | 2 | 2 | 2 | 3 | 3 | 12 | Gaja | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 2 | 2 | 10 | Hot Chilly | 2 | 1 | 2 | 2 | 2 | 9 | Hong Kong, China | 2 | 2 | 2 | 2 | 2 | 10 | Hornbills | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rascals | 2 | 2 | 2 | 2 | 2 | 10 | Hot Chilly | 2 | 2 | 2 | 2 | 2 | 10 | Gaja | 2 | 2 | 2 | 3 | 2 | 11 | India | 2 | 2 | 3 | 2 | 2 | 11 | Hot Chilly | 2 | 2 | 2 | 2 | 2 | 10 | Hong Kong, China | 1 | 1 | 1 | 1 | 2 | 6 | Hornbills | 2 | 2 | 2 | 2 | 2 | 10 |
---|