Freakshow (Mixed)
AOUC 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Pei Xuan Joyce Ong | 2 | 0 | 0 | 0 |
2 | Caleb Le Xiong Tan | 6 | 5 | 9 | 14 |
3 | Wei Yi Chan | 6 | 3 | 2 | 5 |
6 | Avril Faith Ler | 6 | 0 | 0 | 0 |
7 | Denise Beh | 6 | 1 | 6 | 7 |
9 | Pei Shan Jamie Chua | 6 | 0 | 4 | 4 |
10 | Shi Jia Lai | 6 | 1 | 6 | 7 |
11 | Chelsea Jing Wen Chen | 6 | 1 | 5 | 6 |
12 | Hong Wei Gerald Wang | 6 | 8 | 4 | 12 |
17 | Ryan Hoe Kit Chia | 6 | 5 | 2 | 7 |
18 | Felix Tng | 6 | 2 | 5 | 7 |
20 | Yong Da Lua | 6 | 1 | 3 | 4 |
23 | Di Yuan Dean Mak | 6 | 1 | 0 | 1 |
24 | Pei Xuan Joyce Ong | 6 | 2 | 2 | 4 |
28 | Clarance Kie Wen Oh | 6 | 0 | 0 | 0 |
31 | Vivien Lee Jing Yi | 6 | 0 | 3 | 3 |
33 | Jaryl Tay | 6 | 6 | 3 | 9 |
55 | Carina Choo | 6 | 0 | 2 | 2 |
63 | Siti Aisyah Binte Andry Erfanto | 6 | 1 | 1 | 2 |
66 | Jia Yi Tham | 6 | 0 | 4 | 4 |
81 | Zion Zi Ting Seng | 6 | 12 | 0 | 12 |
88 | Wei Han Lim | 6 | 20 | 1 | 21 |
98 | Yiu Skye Fong | 6 | 3 | 2 | 5 |
99 | Odric Li De Ying | 6 | 5 | 13 | 18 |
AOUC 2025:
Division: Mixed
Freakshow | 11 (10) | - | 15 (6) | Gona | Game play | ||
Freakshow | 15 (7) | - | 8 (10) | Hong Kong, China | Game play | ||
Freakshow | 15 (10) | - | 7 (10) | Whisby Nation | Game play | ||
Freakshow | 15 (5) | - | 7 (6) | Manly | Game play | ||
Kappatai | 9 (10) | - | 12 (10) | Freakshow | Game play | ||
Philippines | 15 (10) | - | 9 (9) | Freakshow | q4 | Game play | |
Akala | - | Freakshow | s3 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Gona | 2 | 2 | 2 | 2 | 2 | 10 | Hong Kong, China | 1 | 1 | 1 | 2 | 2 | 7 | Whisby Nation | 2 | 2 | 2 | 2 | 2 | 10 | Manly | 1 | 1 | 1 | 1 | 1 | 5 | Kappatai | 2 | 2 | 2 | 2 | 2 | 10 | Philippines | 2 | 1 | 2 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Gona | 1 | 1 | 1 | 2 | 1 | 6 | Hong Kong, China | 2 | 2 | 2 | 2 | 2 | 10 | Whisby Nation | 2 | 2 | 2 | 2 | 2 | 10 | Manly | 1 | 1 | 1 | 1 | 2 | 6 | Kappatai | 2 | 2 | 2 | 2 | 2 | 10 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 |
---|