Fri 8.9.2023
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:45 | Field 2 | Philippines Open | 15 | - | 6 | Disc Knights | |||||
09:45 | Field 3 | Hong Kong China Open | 7 | - | 15 | Koels | |||||
09:45 | Field 8 | Japan Open | 15 | - | 7 | People's Republic of China Open | |||||
13:15 | Field 1 | Japan Open | 13 | - | 14 | Philippines Open | |||||
13:15 | Field 3 | Koels | 15 | - | 7 | Disc Knights | |||||
13:15 | Field 4 | Hong Kong China Open | 7 | - | 12 | People's Republic of China Open |
Timezone: Asia/Manila. Local time: 24.11.2024 00:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version