Fri 8.9.2023
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 3 | Australia Open | 15 | - | 2 | Republic of Korea Open | |||||
| 08:00 | Field 4 | Chinese Taipei Open | 15 | - | 10 | Team India Open | |||||
| 08:00 | Field 6 | Malaysia Open | 15 | - | 9 | Zero Discplacement Open | |||||
| 11:30 | Field 1 | Binata Ultimate | 13 | - | 7 | Team India Open | |||||
| 11:30 | Field 3 | Australia Open | 15 | - | 7 | Chinese Taipei Open | |||||
| 11:30 | Field 7 | Malaysia Open | 15 | - | 5 | Republic of Korea Open | |||||
| 15:00 | Field 2 | Australia Open | 15 | - | 4 | Binata Ultimate | |||||
| 15:00 | Field 3 | Chinese Taipei Open | 15 | - | 7 | Malaysia Open | |||||
| 15:00 | Field 9 | Zero Discplacement Open | 12 | - | 10 | Republic of Korea Open | |||||
Timezone: Asia/Manila. Local time: 31.10.2025 15:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version