Fri 8.9.2023
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 2 | Philippines Master Mixed | 13 | - | 10 | Vintage | |||||
08:00 | Field 5 | Team India Master Mixed | 15 | - | 13 | People's Republic of China Master Mixed | |||||
11:30 | Field 4 | South Team Durian | 15 | - | 7 | Team India Master Mixed | |||||
15:00 | Field 4 | South Team Durian | 9 | - | 12 | Vintage | |||||
15:00 | Field 5 | Philippines Master Mixed | 9 | - | 12 | People's Republic of China Master Mixed |
Timezone: Asia/Manila. Local time: 24.11.2024 01:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version