Wednesday Thursday Friday Saturday All
Sat 9.9.2023
Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 2 | Philippines Women's | 15 | - | 7 | People's Republic of China Women's | |||||
08:00 | Field 3 | Chinese Taipei Women's | 8 | - | 12 | Pangolins | |||||
08:00 | Field 4 | Hong Kong China Women's | 9 | - | 11 | Malaysia Women's | |||||
08:00 | Field 6 | Australia Women's | 15 | - | 1 | Republic of Korea Women's | |||||
11:30 | Field 2 | Australia Women's | 15 | - | 7 | Philippines Women's | |||||
11:30 | Field 3 | Japan Women's | 15 | - | 4 | Malaysia Women's | |||||
11:30 | Field 4 | Hong Kong China Women's | 14 | - | 8 | Republic of Korea Women's | |||||
11:30 | Field 5 | People's Republic of China Women's | 8 | - | 15 | Pangolins | |||||
15:00 | Field 4 | Japan Women's | 15 | - | 7 | Chinese Taipei Women's |
Timezone: Asia/Manila. Local time: 22.11.2024 06:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version