Thu 7.9.2023
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 1 | South Team Durian | 15 | - | 6 | People's Republic of China Master Mixed | |||||
08:00 | Field 7 | Philippines Master Mixed | 15 | - | 10 | Team India Master Mixed | |||||
11:30 | Field 7 | Vintage | 13 | - | 6 | Team India Master Mixed | |||||
11:30 | Field 8 | Philippines Master Mixed | 11 | - | 15 | South Team Durian | |||||
15:00 | Field 8 | Vintage | 13 | - | 5 | People's Republic of China Master Mixed |
Timezone: Asia/Manila. Local time: 24.11.2024 01:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version