Wednesday
Wed 6.9.2023
Mixed Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 9 | Ambush UC | 15 | - | 7 | UB7 | |||||
08:00 | Field 10 | Otters | 15 | - | 7 | United Arab Emirates Mixed | |||||
11:30 | Field 9 | People's Republic of China Mixed | 15 | - | 4 | United Arab Emirates Mixed | |||||
11:30 | Field 10 | Otters | 15 | - | 6 | UB7 | |||||
15:00 | Field 9 | People's Republic of China Mixed | 8 | - | 15 | Otters | |||||
15:00 | Field 10 | Ambush UC | 15 | - | 6 | United Arab Emirates Mixed |
Thursday
Thu 7.9.2023
Mixed Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 9 | Otters | 15 | - | 10 | Ambush UC | |||||
08:00 | Field 10 | People's Republic of China Mixed | 14 | - | 10 | UB7 | |||||
11:30 | Field 9 | United Arab Emirates Mixed | 6 | - | 12 | UB7 | |||||
11:30 | Field 10 | People's Republic of China Mixed | 9 | - | 15 | Ambush UC |
Timezone: Asia/Manila. Local time: 22.11.2024 02:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version