Wednesday Thursday Friday Saturday All
Wednesday
Wed 6.9.2023
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 3 | Chinese Taipei Open | 15 | - | 8 | Zero Discplacement Open | |||||
| 13:15 | Field 8 | Chinese Taipei Open | 14 | - | 10 | Binata Ultimate | |||||
Thursday
Thu 7.9.2023
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 8 | Chinese Taipei Open | 15 | - | 1 | Republic of Korea Open | |||||
Friday
Fri 8.9.2023
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 4 | Chinese Taipei Open | 15 | - | 10 | Team India Open | |||||
| 11:30 | Field 3 | Australia Open | 15 | - | 7 | Chinese Taipei Open | |||||
| 15:00 | Field 3 | Chinese Taipei Open | 15 | - | 7 | Malaysia Open | |||||
Saturday
Sat 9.9.2023
| Open Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Chinese Taipei Open | 7 | - | 15 | Koels | Game 2 | ||||
| Open Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | Malaysia Open | 13 | - | 15 | Chinese Taipei Open | Game 7 | ||||
| Open Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | Chinese Taipei Open | 13 | - | 10 | People's Republic of China Open | 5th Place | ||||
Timezone: Asia/Manila. Local time: 5.12.2025 05:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version