Wednesday
Wed 6.9.2023
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 2 | Philippines Open | 15 | - | 12 | Koels | |||||
| 08:00 | Field 3 | People's Republic of China Open | 11 | - | 13 | Disc Knights | |||||
| 08:00 | Field 4 | Japan Open | 15 | - | 9 | Hong Kong China Open | |||||
| 11:30 | Field 1 | Japan Open | 15 | - | 4 | Koels | |||||
| 11:30 | Field 2 | Philippines Open | 15 | - | 10 | People's Republic of China Open | |||||
| 11:30 | Field 3 | Hong Kong China Open | 14 | - | 10 | Disc Knights | |||||
Thursday
Thu 7.9.2023
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 1 | Philippines Open | 15 | - | 5 | Hong Kong China Open | |||||
| 13:15 | Field 2 | Japan Open | 15 | - | 10 | Disc Knights | |||||
| 13:15 | Field 3 | People's Republic of China Open | 8 | - | 15 | Koels | |||||
Friday
Fri 8.9.2023
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 2 | Philippines Open | 15 | - | 6 | Disc Knights | |||||
| 09:45 | Field 3 | Hong Kong China Open | 7 | - | 15 | Koels | |||||
| 09:45 | Field 8 | Japan Open | 15 | - | 7 | People's Republic of China Open | |||||
| 13:15 | Field 1 | Japan Open | 13 | - | 14 | Philippines Open | |||||
| 13:15 | Field 3 | Koels | 15 | - | 7 | Disc Knights | |||||
| 13:15 | Field 4 | Hong Kong China Open | 7 | - | 12 | People's Republic of China Open | |||||
Timezone: Asia/Manila. Local time: 31.10.2025 04:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version