Mixed, Bracket (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Philippines Mixed | |||
9-10 | Mānuka | ||
Mānuka | |||
14-13 | Mānuka | ||
Otters | |||
9-14 | Zero Discplacement Mixed | ||
Zero Discplacement Mixed | |||
15-11 | Gold Mānuka | ||
Team India | |||
13-12 | Team India | ||
Ambush UC | |||
10-13 | Australia Mixed | ||
Japan Mixed | |||
9-13 | Australia Mixed | Silver Australia Mixed | |
Australia Mixed | |||
Zero Discplacement Mixed | |||
15-9 | Bronze Zero Discplacement Mixed | ||
Team India | |||
4th Team India | |||
Philippines Mixed | |||
14-11 | Philippines Mixed | ||
Otters | |||
10-13 | 5th Japan Mixed | ||
Ambush UC | |||
11-15 | Japan Mixed | ||
Japan Mixed | |||
6th Philippines Mixed | |||
Otters | |||
10-11 | 7th Ambush UC | ||
Ambush UC | |||
8th Otters | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|