Wednesday
Wed 6.9.2023
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 1 | Malaysia Open | 11 | - | 12 | Binata Ultimate | |||||
| 09:45 | Field 3 | Chinese Taipei Open | 15 | - | 8 | Zero Discplacement Open | |||||
| 09:45 | Field 8 | Australia Open | 15 | - | 1 | Team India Open | |||||
| 13:15 | Field 3 | Team India Open | 14 | - | 9 | Republic of Korea Open | |||||
| 13:15 | Field 6 | Australia Open | 15 | - | 1 | Zero Discplacement Open | |||||
| 13:15 | Field 8 | Chinese Taipei Open | 14 | - | 10 | Binata Ultimate | |||||
Thursday
Thu 7.9.2023
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 2 | Binata Ultimate | 15 | - | 12 | Zero Discplacement Open | |||||
| 08:00 | Field 3 | Malaysia Open | 15 | - | 8 | Team India Open | |||||
| 08:00 | Field 8 | Chinese Taipei Open | 15 | - | 1 | Republic of Korea Open | |||||
| 11:30 | Field 1 | Australia Open | 15 | - | 9 | Malaysia Open | |||||
| 11:30 | Field 3 | Zero Discplacement Open | 11 | - | 10 | Team India Open | |||||
| 11:30 | Field 4 | Binata Ultimate | 15 | - | 7 | Republic of Korea Open | |||||
Friday
Fri 8.9.2023
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 3 | Australia Open | 15 | - | 2 | Republic of Korea Open | |||||
| 08:00 | Field 4 | Chinese Taipei Open | 15 | - | 10 | Team India Open | |||||
| 08:00 | Field 6 | Malaysia Open | 15 | - | 9 | Zero Discplacement Open | |||||
| 11:30 | Field 1 | Binata Ultimate | 13 | - | 7 | Team India Open | |||||
| 11:30 | Field 3 | Australia Open | 15 | - | 7 | Chinese Taipei Open | |||||
| 11:30 | Field 7 | Malaysia Open | 15 | - | 5 | Republic of Korea Open | |||||
| 15:00 | Field 2 | Australia Open | 15 | - | 4 | Binata Ultimate | |||||
| 15:00 | Field 3 | Chinese Taipei Open | 15 | - | 7 | Malaysia Open | |||||
| 15:00 | Field 9 | Zero Discplacement Open | 12 | - | 10 | Republic of Korea Open | |||||
Timezone: Asia/Manila. Local time: 31.10.2025 04:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version