Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 24 | 66 | |
2 | 6 | 5 | 1 | 81 | 51 | 30 | |
3 | 6 | 4 | 2 | 69 | 66 | 3 | |
4 | 6 | 3 | 3 | 72 | 64 | 8 | |
5 | 6 | 2 | 4 | 53 | 80 | -27 | |
6 | 6 | 1 | 5 | 50 | 78 | -28 | |
7 | 6 | 0 | 6 | 34 | 86 | -52 |
| Continues to: | Bracket (1-8) | Placement Pool (9-13) |
Games
| Malaysia Open | 11 | - | 12 | Binata Ultimate | |||
| Chinese Taipei Open | 15 | - | 8 | Zero Discplacement Open | |||
| Australia Open | 15 | - | 1 | Team India Open | |||
| Team India Open | 14 | - | 9 | Republic of Korea Open | |||
| Australia Open | 15 | - | 1 | Zero Discplacement Open | |||
| Chinese Taipei Open | 14 | - | 10 | Binata Ultimate | |||
| Binata Ultimate | 15 | - | 12 | Zero Discplacement Open | |||
| Malaysia Open | 15 | - | 8 | Team India Open | |||
| Chinese Taipei Open | 15 | - | 1 | Republic of Korea Open | |||
| Australia Open | 15 | - | 9 | Malaysia Open | |||
| Zero Discplacement Open | 11 | - | 10 | Team India Open | |||
| Binata Ultimate | 15 | - | 7 | Republic of Korea Open | |||
| Australia Open | 15 | - | 2 | Republic of Korea Open | |||
| Chinese Taipei Open | 15 | - | 10 | Team India Open | |||
| Malaysia Open | 15 | - | 9 | Zero Discplacement Open | |||
| Binata Ultimate | 13 | - | 7 | Team India Open | |||
| Australia Open | 15 | - | 7 | Chinese Taipei Open | |||
| Malaysia Open | 15 | - | 5 | Republic of Korea Open | |||
| Australia Open | 15 | - | 4 | Binata Ultimate | |||
| Chinese Taipei Open | 15 | - | 7 | Malaysia Open | |||
| Zero Discplacement Open | 12 | - | 10 | Republic of Korea Open |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|