Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 1 | 2 | 35 | 38 | -3 | |
3 | 3 | 1 | 2 | 32 | 40 | -8 | |
4 | 3 | 1 | 2 | 35 | 42 | -7 |
| Continues to: | Crossovers | Placement Pool (13-17) |
Games
| Japan Mixed | 15 | - | 8 | Airborne | |||
| Mānuka | 12 | - | 14 | Pioneers | |||
| Japan Mixed | 15 | - | 9 | Pioneers | |||
| Mānuka | 13 | - | 9 | Airborne | |||
| Japan Mixed | 15 | - | 10 | Mānuka | |||
| Airborne | 15 | - | 12 | Pioneers |