Wednesday
Wed 6.9.2023
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 2 | Philippines Mixed | 11 | - | 10 | Zero Discplacement Mixed | |||||
| 13:15 | Field 5 | Australia Mixed | 15 | - | 8 | Zero Discplacement Mixed | |||||
Thursday
Thu 7.9.2023
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 4 | Zero Discplacement Mixed | 15 | - | 6 | Brunei Vikings | |||||
Friday
Fri 8.9.2023
| Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 9 | Freakshow | 7 | - | 15 | Zero Discplacement Mixed | Game 5 | ||||
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 10 | Otters | 9 | - | 14 | Zero Discplacement Mixed | Game 12 | ||||
Saturday
Sat 9.9.2023
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 1 | MÄnuka | 14 | - | 13 | Zero Discplacement Mixed | Game 13 | ||||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 1 | Zero Discplacement Mixed | 15 | - | 9 | Team India | 3rd Place | ||||
Timezone: Asia/Manila. Local time: 4.11.2025 03:08