Open, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 74 | 46 | 28 | |
| 2 | 5 | 4 | 1 | 73 | 44 | 29 | |
| 3 | 5 | 3 | 2 | 61 | 52 | 9 | |
| 4 | 5 | 1 | 4 | 48 | 65 | -17 | |
| 5 | 5 | 1 | 4 | 42 | 67 | -25 | |
| 6 | 5 | 1 | 4 | 46 | 70 | -24 | 
| Continues to: | Bracket (1-8) | Placement Pool (9-13) | 
Games
| Philippines Open | 15 | - | 12 | Koels | |||
| People's Republic of China Open | 11 | - | 13 | Disc Knights | |||
| Japan Open | 15 | - | 9 | Hong Kong China Open | |||
| Japan Open | 15 | - | 4 | Koels | |||
| Philippines Open | 15 | - | 10 | People's Republic of China Open | |||
| Hong Kong China Open | 14 | - | 10 | Disc Knights | |||
| Philippines Open | 15 | - | 5 | Hong Kong China Open | |||
| Japan Open | 15 | - | 10 | Disc Knights | |||
| People's Republic of China Open | 8 | - | 15 | Koels | |||
| Philippines Open | 15 | - | 6 | Disc Knights | |||
| Hong Kong China Open | 7 | - | 15 | Koels | |||
| Japan Open | 15 | - | 7 | People's Republic of China Open | |||
| Japan Open | 13 | - | 14 | Philippines Open | |||
| Koels | 15 | - | 7 | Disc Knights | |||
| Hong Kong China Open | 7 | - | 12 | People's Republic of China Open | 
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 90 | 24 | 66 | |
| 2 | 6 | 5 | 1 | 81 | 51 | 30 | |
| 3 | 6 | 4 | 2 | 69 | 66 | 3 | |
| 4 | 6 | 3 | 3 | 72 | 64 | 8 | |
| 5 | 6 | 2 | 4 | 53 | 80 | -27 | |
| 6 | 6 | 1 | 5 | 50 | 78 | -28 | |
| 7 | 6 | 0 | 6 | 34 | 86 | -52 | 
| Continues to: | Bracket (1-8) | Placement Pool (9-13) | 
Games
| Malaysia Open | 11 | - | 12 | Binata Ultimate | |||
| Chinese Taipei Open | 15 | - | 8 | Zero Discplacement Open | |||
| Australia Open | 15 | - | 1 | Team India Open | |||
| Team India Open | 14 | - | 9 | Republic of Korea Open | |||
| Australia Open | 15 | - | 1 | Zero Discplacement Open | |||
| Chinese Taipei Open | 14 | - | 10 | Binata Ultimate | |||
| Binata Ultimate | 15 | - | 12 | Zero Discplacement Open | |||
| Malaysia Open | 15 | - | 8 | Team India Open | |||
| Chinese Taipei Open | 15 | - | 1 | Republic of Korea Open | |||
| Australia Open | 15 | - | 9 | Malaysia Open | |||
| Zero Discplacement Open | 11 | - | 10 | Team India Open | |||
| Binata Ultimate | 15 | - | 7 | Republic of Korea Open | |||
| Australia Open | 15 | - | 2 | Republic of Korea Open | |||
| Chinese Taipei Open | 15 | - | 10 | Team India Open | |||
| Malaysia Open | 15 | - | 9 | Zero Discplacement Open | |||
| Binata Ultimate | 13 | - | 7 | Team India Open | |||
| Australia Open | 15 | - | 7 | Chinese Taipei Open | |||
| Malaysia Open | 15 | - | 5 | Republic of Korea Open | |||
| Australia Open | 15 | - | 4 | Binata Ultimate | |||
| Chinese Taipei Open | 15 | - | 7 | Malaysia Open | |||
| Zero Discplacement Open | 12 | - | 10 | Republic of Korea Open | 
Open, Bracket (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
|  Philippines Open | |||
| 15-7 |  Philippines Open | ||
|  Malaysia Open | |||
| 15-8 |  Philippines Open | ||
|  Chinese Taipei Open | |||
| 7-15 |  Koels | ||
|  Koels | |||
| 15-12 | Gold  Philippines Open | ||
|  Australia Open | |||
| 15-5 |  Australia Open | ||
|  People's Republic of China Open | |||
| 13-11 |  Australia Open | ||
|  Japan Open | |||
| 15-3 |  Japan Open | Silver  Australia Open | |
|  Binata Ultimate | |||
|  Koels | |||
| 11-13 | Bronze  Japan Open | ||
|  Japan Open | |||
| 4th  Koels | |||
|  Malaysia Open | |||
| 13-15 |  Chinese Taipei Open | ||
|  Chinese Taipei Open | |||
| 13-10 | 5th  Chinese Taipei Open | ||
|  People's Republic of China Open | |||
| 11-10 |  People's Republic of China Open | ||
|  Binata Ultimate | |||
| 6th  People's Republic of China Open | |||
|  Malaysia Open | |||
| 12-15 | 7th  Binata Ultimate | ||
|  Binata Ultimate | |||
| 8th  Malaysia Open | |||
Open, Placement Pool (9-13)
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 57 | 39 | 18 | |
| 2 | 4 | 3 | 1 | 41 | 26 | 15 | |
| 3 | 4 | 2 | 2 | 30 | 36 | -6 | |
| 4 | 4 | 1 | 3 | 41 | 48 | -7 | |
| 5 | 4 | 0 | 4 | 36 | 56 | -20 | 
Games
| Hong Kong China Open | 14 | - | 10 | Disc Knights | |||
| Team India Open | 14 | - | 9 | Republic of Korea Open | |||
| Zero Discplacement Open | 11 | - | 10 | Team India Open | |||
| Zero Discplacement Open | 12 | - | 10 | Republic of Korea Open | |||
| Hong Kong China Open | 13 | - | 11 | Team India Open | |||
| Disc Knights | 15 | - | 6 | Republic of Korea Open | |||
| Hong Kong China Open | 15 | - | 7 | Zero Discplacement Open | |||
| Disc Knights | 15 | - | 6 | Team India Open | |||
| Hong Kong China Open | 15 | - | 11 | Republic of Korea Open | |||
| Disc Knights | 1 | - | 0 | Zero Discplacement Open | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|
 
  
 