Wednesday Thursday Friday Saturday Sunday All
Thu 7.9.2023
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | South Team Durian | 15 | - | 6 | People's Republic of China Master Mixed | Master Mixed | Pool A | |||||
| 09:45 | Philippines Mixed | 15 | - | 8 | Australia Mixed | Mixed | Pool A | |||||
| 11:30 | Australia Open | 15 | - | 9 | Malaysia Open | Open | Pool B | |||||
| 13:15 | Philippines Open | 15 | - | 5 | Hong Kong China Open | Open | Pool A | |||||
| 15:00 | Japan Mixed | 14 | - | 11 | Otters | Mixed | Crossovers | Game 2 | ||||
| Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Binata Ultimate | 15 | - | 12 | Zero Discplacement Open | Open | Pool B | |||||
| 11:30 | Philippines Women's | 15 | - | 6 | Hong Kong China Women's | Women's | Pool A | |||||
| 13:15 | Japan Open | 15 | - | 10 | Disc Knights | Open | Pool A | |||||
| 15:00 | Philippines Mixed | 15 | - | 7 | Team India | Mixed | Crossovers | Game 1 | ||||
| Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Malaysia Open | 15 | - | 8 | Team India Open | Open | Pool B | |||||
| 09:45 | Japan Mixed | 15 | - | 10 | Mānuka | Mixed | Pool B | |||||
| 11:30 | Zero Discplacement Open | 11 | - | 10 | Team India Open | Open | Pool B | |||||
| 13:15 | People's Republic of China Open | 8 | - | 15 | Koels | Open | Pool A | |||||
| Field 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Malaysia Women's | 4 | - | 15 | Pangolins | Women's | Pool A | |||||
| 09:45 | Zero Discplacement Mixed | 15 | - | 6 | Brunei Vikings | Mixed | Pool A | |||||
| 11:30 | Binata Ultimate | 15 | - | 7 | Republic of Korea Open | Open | Pool B | |||||
| 15:00 | People's Republic of China Women's | 15 | - | 1 | Republic of Korea Women's | Women's | Pool A | |||||
| Field 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Japan Women's | 15 | - | 1 | Republic of Korea Women's | Women's | Pool A | |||||
| 11:30 | Chinese Taipei Women's | 15 | - | 6 | People's Republic of China Women's | Women's | Pool A | |||||
| 15:00 | Japan Women's | 15 | - | 1 | Hong Kong China Women's | Women's | Pool A | |||||
| Field 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Airborne | 15 | - | 12 | Pioneers | Mixed | Pool B | |||||
| 11:30 | Australia Women's | 15 | - | 10 | Pangolins | Women's | Pool A | |||||
| 15:00 | Australia Women's | 15 | - | 1 | Malaysia Women's | Women's | Pool A | |||||
| Field 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Philippines Master Mixed | 15 | - | 10 | Team India Master Mixed | Master Mixed | Pool A | |||||
| 09:45 | Team India | 14 | - | 10 | Chinese Taipei Mixed | Mixed | Pool C | |||||
| 11:30 | Vintage | 13 | - | 6 | Team India Master Mixed | Master Mixed | Pool A | |||||
| 15:00 | Philippines Women's | 6 | - | 9 | Chinese Taipei Women's | Women's | Pool A | |||||
| Field 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Chinese Taipei Open | 15 | - | 1 | Republic of Korea Open | Open | Pool B | |||||
| 09:45 | Freakshow | 15 | - | 6 | Thailand Mixed | Mixed | Pool C | |||||
| 11:30 | Philippines Master Mixed | 11 | - | 15 | South Team Durian | Master Mixed | Pool A | |||||
| 15:00 | Vintage | 13 | - | 5 | People's Republic of China Master Mixed | Master Mixed | Pool A | |||||
| Field 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Otters | 15 | - | 10 | Ambush UC | Mixed | Pool D | |||||
| 11:30 | United Arab Emirates Mixed | 6 | - | 12 | UB7 | Mixed | Pool D | |||||
| 15:00 | Brunei Vikings | 7 | - | 12 | Pioneers | Mixed | Placement Pool (13-17) | |||||
| Field 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | People's Republic of China Mixed | 14 | - | 10 | UB7 | Mixed | Pool D | |||||
| 11:30 | People's Republic of China Mixed | 9 | - | 15 | Ambush UC | Mixed | Pool D | |||||
| 15:00 | Thailand Mixed | 11 | - | 9 | UB7 | Mixed | Placement Pool (13-17) | |||||
Timezone: Asia/Manila. Local time: 13.1.2026 00:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version