Wednesday Thursday Friday Saturday All
Fri 8.9.2023
Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 1 | Hong Kong China Women's | 8 | - | 14 | People's Republic of China Women's | |||||
11:30 | Field 2 | Japan Women's | 15 | - | 4 | Philippines Women's | |||||
11:30 | Field 5 | Hong Kong China Women's | 4 | - | 15 | Pangolins | |||||
11:30 | Field 6 | Malaysia Women's | 15 | - | 5 | Republic of Korea Women's | |||||
11:30 | Field 8 | Australia Women's | 15 | - | 7 | Chinese Taipei Women's | |||||
15:00 | Field 1 | Japan Women's | 15 | - | 13 | Australia Women's | |||||
15:00 | Field 6 | Malaysia Women's | 14 | - | 7 | People's Republic of China Women's | |||||
15:00 | Field 7 | Philippines Women's | 8 | - | 10 | Pangolins | |||||
15:00 | Field 8 | Chinese Taipei Women's | 15 | - | 3 | Republic of Korea Women's |
Timezone: Asia/Manila. Local time: 22.11.2024 16:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version