Sat 9.9.2023
Mixed Bracket (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:45 | Field 1 | Mānuka | 14 | - | 13 | Zero Discplacement Mixed | Game 13 | ||||
09:45 | Field 2 | Team India | 10 | - | 13 | Australia Mixed | Game 14 | ||||
09:45 | Field 5 | Philippines Mixed | 14 | - | 11 | Otters | Game 17 | ||||
09:45 | Field 6 | Ambush UC | 11 | - | 15 | Japan Mixed | Game 18 |
Mixed Bracket (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:15 | Field 1 | Zero Discplacement Mixed | 15 | - | 9 | Team India | 3rd Place | ||||
13:15 | Field 5 | Philippines Mixed | 10 | - | 13 | Japan Mixed | 5th Place | ||||
13:15 | Field 6 | Otters | 10 | - | 11 | Ambush UC | 7th Place |
Timezone: Asia/Manila. Local time: 22.11.2024 18:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version