Wednesday Thursday Friday Saturday All
Sat 9.9.2023
| Open Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 5 | Philippines Open | 15 | - | 7 | Malaysia Open | Game 1 | ||||
| Open Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | Malaysia Open | 13 | - | 15 | Chinese Taipei Open | Game 7 | ||||
| Open Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 8 | Malaysia Open | 12 | - | 15 | Binata Ultimate | 7th Place | ||||
Timezone: Asia/Manila. Local time: 15.12.2025 00:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version