Wednesday Thursday Friday Saturday All
Sat 9.9.2023
| Open Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 7 | Australia Open | 15 | - | 5 | People's Republic of China Open | Game 3 | ||||
| Open Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | People's Republic of China Open | 11 | - | 10 | Binata Ultimate | Game 8 | ||||
| Open Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | Chinese Taipei Open | 13 | - | 10 | People's Republic of China Open | 5th Place | ||||
Timezone: Asia/Manila. Local time: 15.12.2025 00:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version