Thu 7.9.2023
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 2 | Binata Ultimate | 15 | - | 12 | Zero Discplacement Open | |||||
08:00 | Field 3 | Malaysia Open | 15 | - | 8 | Team India Open | |||||
08:00 | Field 8 | Chinese Taipei Open | 15 | - | 1 | Republic of Korea Open | |||||
11:30 | Field 1 | Australia Open | 15 | - | 9 | Malaysia Open | |||||
11:30 | Field 3 | Zero Discplacement Open | 11 | - | 10 | Team India Open | |||||
11:30 | Field 4 | Binata Ultimate | 15 | - | 7 | Republic of Korea Open |
Timezone: Asia/Manila. Local time: 22.11.2024 11:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version