Wednesday Thursday Friday Saturday All
Thu 7.9.2023
Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 4 | Malaysia Women's | 4 | - | 15 | Pangolins | |||||
09:45 | Field 5 | Japan Women's | 15 | - | 1 | Republic of Korea Women's | |||||
11:30 | Field 2 | Philippines Women's | 15 | - | 6 | Hong Kong China Women's | |||||
11:30 | Field 5 | Chinese Taipei Women's | 15 | - | 6 | People's Republic of China Women's | |||||
11:30 | Field 6 | Australia Women's | 15 | - | 10 | Pangolins | |||||
15:00 | Field 4 | People's Republic of China Women's | 15 | - | 1 | Republic of Korea Women's | |||||
15:00 | Field 5 | Japan Women's | 15 | - | 1 | Hong Kong China Women's | |||||
15:00 | Field 6 | Australia Women's | 15 | - | 1 | Malaysia Women's | |||||
15:00 | Field 7 | Philippines Women's | 6 | - | 9 | Chinese Taipei Women's |
Timezone: Asia/Manila. Local time: 22.11.2024 16:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version