Wed 6.9.2023
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 2 | Philippines Open | 15 | - | 12 | Koels | |||||
08:00 | Field 3 | People's Republic of China Open | 11 | - | 13 | Disc Knights | |||||
08:00 | Field 4 | Japan Open | 15 | - | 9 | Hong Kong China Open | |||||
11:30 | Field 1 | Japan Open | 15 | - | 4 | Koels | |||||
11:30 | Field 2 | Philippines Open | 15 | - | 10 | People's Republic of China Open | |||||
11:30 | Field 3 | Hong Kong China Open | 14 | - | 10 | Disc Knights |
Timezone: Asia/Manila. Local time: 22.11.2024 13:28
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version