Mixed, Placement Pool (13-17)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 27 | 30 | |
2 | 4 | 2 | 2 | 47 | 50 | -3 | |
3 | 4 | 2 | 2 | 38 | 48 | -10 | |
4 | 4 | 1 | 3 | 43 | 47 | -4 | |
5 | 4 | 1 | 3 | 38 | 51 | -13 |
Games
United Arab Emirates Mixed | 6 | - | 12 | UB7 | |||
Brunei Vikings | 7 | - | 12 | Pioneers | |||
Thailand Mixed | 11 | - | 9 | UB7 | |||
Brunei Vikings | 12 | - | 15 | United Arab Emirates Mixed | |||
Pioneers | 15 | - | 9 | UB7 | |||
Brunei Vikings | 15 | - | 13 | UB7 | |||
Thailand Mixed | 12 | - | 11 | United Arab Emirates Mixed | |||
Pioneers | 15 | - | 5 | Thailand Mixed | |||
Brunei Vikings | 13 | - | 10 | Thailand Mixed | |||
Pioneers | 15 | - | 6 | United Arab Emirates Mixed |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|