Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 26 | 15 | |
2 | 3 | 2 | 1 | 41 | 25 | 16 | |
3 | 3 | 1 | 2 | 30 | 37 | -7 | |
4 | 3 | 0 | 3 | 19 | 43 | -24 |
Continues to: | Crossovers | Placement Pool (13-17) |
Games
Chinese Taipei Mixed | 13 | - | 8 | Thailand Mixed | |||
Team India | 12 | - | 11 | Freakshow | |||
Team India | 15 | - | 5 | Thailand Mixed | |||
Chinese Taipei Mixed | 7 | - | 15 | Freakshow | |||
Team India | 14 | - | 10 | Chinese Taipei Mixed | |||
Freakshow | 15 | - | 6 | Thailand Mixed |