Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 48 | 33 | 15 | |
2 | 4 | 3 | 1 | 54 | 36 | 18 | |
3 | 4 | 2 | 2 | 48 | 47 | 1 | |
4 | 4 | 1 | 3 | 38 | 56 | -18 | |
5 | 4 | 1 | 3 | 36 | 52 | -16 |
Continues to: | Bracket (1-4) | Crossover |
Games
South Team Durian | 15 | - | 6 | People's Republic of China Master Mixed | |||
Philippines Master Mixed | 15 | - | 10 | Team India Master Mixed | |||
Vintage | 13 | - | 6 | Team India Master Mixed | |||
Philippines Master Mixed | 11 | - | 15 | South Team Durian | |||
Vintage | 13 | - | 5 | People's Republic of China Master Mixed | |||
Philippines Master Mixed | 13 | - | 10 | Vintage | |||
Team India Master Mixed | 15 | - | 13 | People's Republic of China Master Mixed | |||
South Team Durian | 15 | - | 7 | Team India Master Mixed | |||
South Team Durian | 9 | - | 12 | Vintage | |||
Philippines Master Mixed | 9 | - | 12 | People's Republic of China Master Mixed |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|