Saturday
Sat 9.9.2023
Master Mixed Bracket (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | South Team Durian | 14 | - | 11 | Philippines Master Mixed | Game 2 | ||||
11:30 | Field 7 | Vintage | 14 | - | 9 | People's Republic of China Master Mixed | Game 3 |
Master Mixed Bracket (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Field 1 | South Team Durian | 13 | - | 14 | Vintage | 1st Place | ||||
15:00 | Field 7 | Philippines Master Mixed | 14 | - | 5 | People's Republic of China Master Mixed | 3rd Place |
Timezone: Asia/Manila. Local time: 24.11.2024 08:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version