Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 48 | 33 | 15 | |
2 | 4 | 3 | 1 | 54 | 36 | 18 | |
3 | 4 | 2 | 2 | 48 | 47 | 1 | |
4 | 4 | 1 | 3 | 38 | 56 | -18 | |
5 | 4 | 1 | 3 | 36 | 52 | -16 |
Continues to: | Bracket (1-4) | Crossover |
Games
South Team Durian | 15 | - | 6 | People's Republic of China Master Mixed | |||
Philippines Master Mixed | 15 | - | 10 | Team India Master Mixed | |||
Vintage | 13 | - | 6 | Team India Master Mixed | |||
Philippines Master Mixed | 11 | - | 15 | South Team Durian | |||
Vintage | 13 | - | 5 | People's Republic of China Master Mixed | |||
Philippines Master Mixed | 13 | - | 10 | Vintage | |||
Team India Master Mixed | 15 | - | 13 | People's Republic of China Master Mixed | |||
South Team Durian | 15 | - | 7 | Team India Master Mixed | |||
South Team Durian | 9 | - | 12 | Vintage | |||
Philippines Master Mixed | 9 | - | 12 | People's Republic of China Master Mixed |
Master Mixed, Crossover
Game 1 | Team India Master Mixed | - | People's Republic of China Master Mixed | 11 | - | 13 |
Winners continues in: | Bracket (1-4) |
Losers continues in: | Final Placement (5) |
Master Mixed, Bracket (1-4)
Semifinals | Finals | Placement |
South Team Durian | ||
14-11 | South Team Durian | |
Philippines Master Mixed | ||
13-14 | Gold Vintage | |
Vintage | ||
14-9 | Vintage | |
People's Republic of China Master Mixed | ||
Silver South Team Durian | ||
Philippines Master Mixed | ||
14-5 | Bronze Philippines Master Mixed | |
People's Republic of China Master Mixed | ||
4th People's Republic of China Master Mixed | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|