Division statistics: Master Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
All Bashed Out | 1. | 7 | 5 | 2 | 94 | 80 | 14 | 71.4% | 98 | 14.00 |
Beyondors | 5. | 6 | 2 | 4 | 61 | 79 | -18 | 33.3% | 77 | 12.83 |
King Louie | 3. | 7 | 6 | 1 | 101 | 75 | 26 | 85.7% | 88 | 12.57 |
NSOM | 7. | 6 | 1 | 5 | 49 | 83 | -34 | 16.7% | 73 | 12.17 |
Dead Circus | 7. | 6 | 2 | 4 | 72 | 67 | 5 | 33.3% | 72 | 12.00 |
Join, or Die | 3. | 7 | 4 | 3 | 97 | 74 | 23 | 57.1% | 84 | 12.00 |
Surly | 11. | 6 | 4 | 2 | 82 | 71 | 11 | 66.7% | 72 | 12.00 |
Domino | 11. | 6 | 4 | 2 | 71 | 65 | 6 | 66.7% | 67 | 11.17 |
Still | 1. | 7 | 6 | 1 | 97 | 75 | 22 | 85.7% | 75 | 10.71 |
Quack | 5. | 6 | 3 | 3 | 69 | 63 | 6 | 50.0% | 62 | 10.33 |
SURICATOS | 9. | 6 | 1 | 5 | 49 | 76 | -27 | 16.7% | 61 | 10.17 |
Urutau Ultimate Club | 9. | 6 | 0 | 6 | 42 | 76 | -34 | 0.0% | 59 | 9.83 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Brandon Pastor | Join, or Die | 7 | 7 | 1.00 | 26 | 3.71 | 33 | 4.71 |
Ted Barnett | Domino | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
Lionel Wininger | Domino | 6 | 25 | 4.17 | 1 | 0.17 | 26 | 4.33 |
Mike Lee | Still | 7 | 11 | 1.57 | 17 | 2.43 | 28 | 4.00 |
Alon Brown | All Bashed Out | 7 | 17 | 2.43 | 11 | 1.57 | 28 | 4.00 |
Steve Rosso | Join, or Die | 7 | 18 | 2.57 | 10 | 1.43 | 28 | 4.00 |
Ryan Pesch | Surly | 6 | 23 | 3.83 | 0 | 0.00 | 23 | 3.83 |
David Beauchesne | Quack | 6 | 9 | 1.50 | 12 | 2.00 | 21 | 3.50 |
Clay Thomas | Surly | 6 | 11 | 1.83 | 10 | 1.67 | 21 | 3.50 |
Jeff Rehm | King Louie | 7 | 11 | 1.57 | 13 | 1.86 | 24 | 3.43 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
All Bashed Out | 2.43 | 2.57 | 3.00 | 3.14 | 2.86 | 14.00 |
Beyondors | 2.33 | 2.50 | 2.50 | 2.50 | 3.00 | 12.83 |
King Louie | 2.00 | 2.14 | 2.57 | 3.14 | 2.71 | 12.57 |
NSOM | 2.50 | 2.33 | 2.33 | 2.50 | 2.50 | 12.17 |
Join, or Die | 2.29 | 2.29 | 2.57 | 2.14 | 2.71 | 12.00 |
Surly | 2.17 | 2.00 | 2.33 | 2.67 | 2.83 | 12.00 |
Dead Circus | 2.17 | 2.50 | 2.67 | 2.17 | 2.50 | 12.00 |
Domino | 1.83 | 2.17 | 2.17 | 2.17 | 2.83 | 11.17 |
Still | 2.00 | 1.86 | 2.29 | 2.14 | 2.43 | 10.71 |
Quack | 2.00 | 1.50 | 2.17 | 2.33 | 2.33 | 10.33 |
SURICATOS | 1.67 | 1.67 | 2.17 | 2.17 | 2.50 | 10.17 |
Urutau Ultimate Club | 1.83 | 1.83 | 2.00 | 1.83 | 2.33 | 9.83 |
Average of all games | 2.11 | 2.12 | 2.41 | 2.42 | 2.63 | 11.68 |